skip navigation

Vaia Graves

2 · D

Miranda Benoit

3 · D

Delaney Bonifacio

4 · D

Kiki Roust

5 · D

Ellie Zweber

6 · F/D

Brianne Michaud-Nolan

8 · D

Kaitlyn Rippon (C)

9 · F

Hayley Parrish

11 · F

Ellie Marcovsky

12 · F

Emilie Prive

13 · F

Kaleigh Donnelly

14 · F

helenka Brice

16 · F

Eleri MacKay (A)

22 · F

Sonja Bjornson

25 · F

Emma Wuthrich

27 · F

Lauren Spino

29 · D

Cami Kronish

31 · G

Arielle DeSmet

32 · G

Delani MacKay (A)

44 · F

Cami Kronish #31·G

Grad Year 2018

Season
Game Log

Goalie Stats

Timeline for 2015-2016

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
09/04/2015 W 3-1 CT Polar Bears U16 1 50:00 1 0 0 20 19 1 1.00 .950 0
09/05/2015 L 1-2 Kanata MAA 1 50:00 0 1 0 22 20 2 2.00 .909 0
10/09/2015 W 6-1 Boston Shamrocks 1 51:00 1 0 0 18 17 1 1.00 .944 0
10/09/2015 W 8-0 at Colorado Select 1 51:00 1 0 0 10 10 0 0.00 1.000 0
10/10/2015 W 9-0 Washington Pride 1 51:00 1 0 0 18 18 0 0.00 1.000 0
10/17/2015 L 1-4 CEGEP ST LAURENT 1 50:00 0 1 0 26 22 4 4.08 .846 0
10/23/2015 W 2-1 Stoney Creek MAA 1 45:00 1 0 0 25 24 1 1.13 .960 0
10/24/2015 L 1-3 Durham West Lightning 1 16:00 0 0 0 4 3 1 3.19 .750 0
10/31/2015 T 3-3 at Rice Prep 1 30:00 0 0 1 16 14 2 3.40 .875 0
11/06/2015 W 5-0 Boston Shamrocks U16 1 51:00 1 0 0 15 15 0 0.00 1.000 1
11/06/2015 W 11-0 Troy-Albany Ice Cats U16 1 25:30 1 0 0 8 8 0 0.00 1.000 1
11/07/2015 W 7-4 Washington Pride U16 1 25:30 0 0 0 10 8 2 4.00 .800 0
11/07/2015 W 3-1 Stanstead College 1 22:30 1 0 0 18 18 0 0.00 1.000 0
11/13/2015 W 2-1 at Belle Tire 1 45:00 1 0 0 28 27 1 1.13 .964 0
11/14/2015 W 4-3 Southwest Wildcats 1 45:00 1 0 0 32 29 3 3.40 .906 0
11/20/2015 W 6-0 Colorado Selects U16 1 25:30 1 0 0 5 5 0 0.00 1.000 1
11/20/2015 W 3-1 Washington Pride U16 1 25:30 0 0 0 8 8 0 0.00 1.000 0
11/21/2015 W 4-2 at Boston Shamrocks U16 1 25:30 1 0 0 10 8 2 4.00 .800 0
11/21/2015 W 7-0 Princeton Tige Lillies U16 1 25:30 0 0 0 8 8 0 0.00 1.000 1
11/27/2015 W 1-0 at Stoney Creek MAA 1 45:00 1 0 0 30 30 0 0.00 1.000 1
11/28/2015 W 6-0 Nepean 1 45:00 1 0 0 23 22 1 1.13 .957 0
11/29/2015 L 1-3 Stoney Creek MAA 1 45:00 0 1 0 32 29 3 3.40 .906 0
12/04/2015 L 0-2 at Whitby MAA 1 45:00 0 1 0 33 31 2 2.27 .939 0
12/05/2015 W 1-0 Hamilton MAA 1 45:00 1 0 0 25 25 0 0.00 1.000 1
12/11/2015 W 6-0 at Washington Pride U16 1 51:00 1 0 0 18 18 0 0.00 1.000 1
12/12/2015 W 6-0 Colorado Selects U16 1 51:00 1 0 0 20 20 0 0.00 1.000 1
12/18/2015 W 3-1 at Boston Shamrocks 1 25:30 0 0 0 10 10 0 0.00 1.000 0
01/15/2016 L 2-3 Appleby College 1 50:00 0 1 0 30 28 2 2.00 .933 0
01/16/2016 W 2-1 Northern Cyclones U19 1 50:00 1 0 0 15 14 1 1.00 .933 0
01/23/2016 W 5-2 at Northern Cyclones U19 1 22:30 1 0 0 15 14 1 2.00 .933 0
01/29/2016 W 2-0 Express Du Richelieu 1 45:00 1 0 0 25 25 0 0.00 1.000 1
01/30/2016 L 0-1 Harfang De L'Estrie MAA 1 45:00 0 1 0 28 27 1 1.00 .964 0
01/31/2016 W 3-1 Harfang De L'Estrie MAA 1 22:30 1 0 0 15 15 0 0.00 1.000 0
01/31/2016 L 0-4 Elites de L'Estrie 1 22:30 0 0 0 15 13 2 4.00 .867 0
02/05/2016 W 3-1 Rice Prep 1 51:00 1 0 0 25 24 1 1.00 .960 0
02/07/2016 L 2-4 California Wave U16 1 51:00 0 1 0 35 31 4 4.00 .886 0
Regular Season Totals 36 1422:30 22 7 1 695 657 38 1.20 .945 9
2015-2016 Totals 36 1422:30 22 7 1 695 657 38 1.20 .945 9

Skater Stats

Timeline for 2015-2016

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
10/23/2015 W 2-1 Stoney Creek MAA 1 0 0 0 0 0 0 0
11/06/2015 W 5-0 Boston Shamrocks U16 1 0 0 0 0 0 0 0
11/13/2015 L 2-4 Little Caesars 1 0 0 0 0 0 0 0
Regular Season Totals 3 0 0 0 0 0 0 0
2015-2016 Totals 3 0 0 0 0 0 0 0