skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
33 Allie Cuellar 2 0 2 2 0 0 0 0 0
19 Kassidy Carmichael 3 1 0 1 0 0 0 0 0
3 Alanna Devlin 3 0 0 0 0 0 0 0 0
28 Mikah Keller 3 0 1 1 0 0 0 0 0
6 Kiera Dempsey 4 0 0 0 0 0 0 0 0
9 Izzy Prentiss 6 0 0 0 0 0 0 0 0
13 Lilah Bauer 11 0 1 1 0 0 1 2 0
24 Grace Tullock 18 0 5 5 0 0 0 0 0
47 Skyler Sharfman 31 3 4 7 0 0 3 6 0
4 Quinn Dunkle 44 5 12 17 0 0 10 20 2
7 Gali Levy 45 14 17 31 0 0 3 6 2
20 Beth Sinson 61 7 10 17 0 0 2 4 1
25 Mary Kate Boyle 62 8 5 13 0 0 2 4 1
17 Katie Prive 66 3 7 10 0 0 15 30 0
23 Kate Burcham 74 7 18 25 0 1 22 40 0
51 Myah Earle 74 0 1 1 0 0 2 4 0
15 Tessa Janecke 78 46 74 120 0 1 42 82 4
2 Ella Dahl 79 0 1 1 0 0 8 18 0
5 Sylvia Bojarski 79 26 35 61 0 0 21 42 4
8 Audrey Knapp 79 55 48 103 0 0 6 11 8
10 Hayley Hunter 79 2 13 15 0 0 8 23 0
12 Emme Coquet 79 1 5 6 0 1 6 8 0
16 Annaliese Dollerschell 79 0 6 6 0 0 7 14 0
18 Mia Buonarosa 79 36 33 69 0 0 23 46 1
21 Georgia Schiff 79 29 40 69 0 1 24 44 1
40 Corsica Skibinski 79 10 9 19 0 0 19 38 0

Goalie

# Name GP MIN W L T SOL SOG GA SV % SO
35 Kiera Stack 1 34:00 0 0 1 0 15 2 .867 0
30 Ava Hills 30 1340:00 15 6 4 0 766 43 .944 0
33 Allie Cuellar 55 2678:00 40 11 1 0 1530 83 .946 4