skip navigation

Ella Dahl

2 · F

Alanna Devlin

3 · F

Quinn Dunkle

4 · D

Sylvia Bojarski

5 · D

Kiera Dempsey

6 · D

Gali Levy

7 · F

Audrey Knapp

8 · F

Izzy Prentiss

9 · D

Hayley Hunter

10 · F

Emme Coquet

12 · F

Lilah Bauer

13 · D

Tessa Janecke

15 · F

Annaliese Dollerschell

16 · D

Katie Prive

17 · D

Mia Buonarosa

18 · F

Kassidy Carmichael

19 · F

Beth Sinson

20 · F

Georgia Schiff

21 · F

Kate Burcham

23 · D

Grace Tullock

24 · D

Mary Kate Boyle

25 · F

Mikah Keller

28 · F

Ava Hills

30 · G

Allie Cuellar

33 · G

Kiera Stack

35 · G

Corsica Skibinski

40 · F

Skyler Sharfman

47 · D

Myah Earle

51 · F

Allie Cuellar #33·G

College Committed Boston University
Age 2004
Grad Year 2022

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG GA SV % SO
REGULAR SEASON
09/02/2021 L 1-4 CT Polar Bears 1 22:30 0 0 0 0 0 0 .000 0
09/03/2021 W 7-0 MA Spitfires 1 45:00 1 0 0 0 15 0 1.000 0
09/03/2021 W 6-1 Bigby 1 22:30 0 0 0 0 12 1 .917 0
09/04/2021 W 8-0 North Shore Vipers U19 1 45:00 1 0 0 0 15 0 1.000 0
09/04/2021 W 2-1 at MN Jr Whitecaps 1 45:00 1 0 0 0 26 1 .962 0
10/08/2021 W 4-2 Pacific Steelers 1 60:00 1 0 0 0 28 2 .929 0
10/16/2021 L 2-3 Selects U19 1 48:00 0 1 0 0 29 3 .897 0
10/17/2021 W 4-0 Northwood School 1 45:00 1 0 0 0 22 0 1.000 1
10/21/2021 W 2-1 Shattuck St. Mary 1 60:00 1 0 0 0 37 1 .973 0
10/22/2021 W 4-1 at Northern Elite U19 1 45:00 1 0 0 0 28 1 .964 0
10/23/2021 W 2-0 at Tradition White 1 45:00 1 0 0 0 37 0 1.000 0
10/23/2021 W 3-1 at Chicago Mission 1 45:00 1 0 0 0 42 1 .976 0
10/29/2021 W 2-1 Chicago Mission 1 45:00 1 0 0 0 37 1 .973 0
10/30/2021 L 1-5 Little Caesars U19 1 45:00 0 1 0 0 45 5 .889 0
10/31/2021 W 3-0 Bigby 1 45:00 1 0 0 0 15 0 1.000 0
11/20/2021 W 8-0 at Ironbound 1 60:00 1 0 0 0 15 0 1.000 0
11/22/2021 W 4-2 CT Polar Bears 1 60:00 1 0 0 0 25 2 .920 0
11/26/2021 W 4-0 Islanders Hockey Club 1 60:00 1 0 0 0 18 0 1.000 0
11/27/2021 W 3-0 MA Spitfires 1 60:00 1 0 0 0 20 0 1.000 0
12/04/2021 L 1-8 Philadelphia U19 1 30:00 0 1 0 0 18 4 .778 0
12/04/2021 W 6-0 Washington Pride 1 60:00 1 0 0 0 27 0 1.000 0
12/05/2021 W 3-1 Honeybaked 1 60:00 1 0 0 0 25 1 .960 0
12/10/2021 W 4-2 Madison Capitols 1 45:00 1 0 0 0 25 2 .920 0
12/11/2021 L 3-4 Chicago Mission 1 45:00 0 1 0 0 30 4 .867 0
12/17/2021 W 3-1 Washington Pride 1 28:00 1 0 0 0 22 1 .955 0
12/18/2021 W 4-2 Washington Pride 1 30:00 1 0 0 0 12 1 .917 0
01/07/2022 W 6-3 Washington Pride 1 25:00 1 0 0 0 10 1 .900 0
01/09/2022 L 1-4 Philadelphia U19 1 51:00 0 1 0 0 36 3 .917 0
01/14/2022 T 1-1 at Belle Tire 1 45:00 0 0 1 0 26 1 .962 0
01/15/2022 W 3-1 Dallas Stars Elite 1 45:00 1 0 0 0 25 1 .960 0
01/16/2022 W 3-2 at Philadelphia Jr Flyers 1 45:00 1 0 0 0 37 2 .946 0
01/17/2022 W 4-0 at Belle Tire 1 51:00 1 0 0 0 30 0 1.000 0
01/28/2022 W 3-1 Shattuck St. Mary's Prep 1 60:00 1 0 0 0 38 1 .974 0
01/29/2022 W 3-1 Shattuck St. Mary's Prep 1 60:00 1 0 0 0 35 1 .971 0
02/11/2022 T 2-2 Gilmour Academy U19 1 17:00 0 0 0 0 10 0 1.000 0
02/12/2022 W 4-2 at Philadelphia Jr Flyers 1 54:00 1 0 0 0 40 2 .950 0
02/12/2022 W 4-3 Northwood School 1 54:00 1 0 0 0 30 3 .900 0
02/13/2022 W 3-0 at Selects U19 1 54:00 1 0 0 0 37 0 1.000 1
02/15/2022 L 3-4 Stanstead 1 60:00 0 1 0 0 35 4 .886 0
02/15/2022 L 3-5 Stanstead 1 60:00 0 1 0 0 35 5 .857 0
02/18/2022 W 4-2 at Ironbound 1 54:00 1 0 0 0 20 2 .900 0
02/18/2022 W 5-1 at Honeybaked 1 51:00 1 0 0 0 20 1 .950 0
02/19/2022 L 2-4 at Shattuck St. Mary's Prep 1 51:00 0 1 0 0 40 2 .950 0
02/20/2022 W 1-0 Shattuck St. Mary's U19 1 51:00 1 0 0 0 28 0 1.000 1
02/20/2022 W 2-0 at Shattuck St. Mary's Prep 1 51:00 1 0 0 0 40 0 1.000 1
02/21/2022 W 3-1 at Philadelphia Jr Flyers 1 51:00 1 0 0 0 42 1 .976 0
02/26/2022 L 0-3 Stanstead 1 51:00 0 1 0 0 40 3 .925 0
02/27/2022 W 2-1 Stanstead 1 51:00 1 0 0 0 35 1 .971 0
03/11/2022 W 4-3 at Stanstead 1 60:00 1 0 0 0 42 3 .929 0
03/12/2022 W 6-1 Pacific Steelers 1 60:00 1 0 0 0 22 0 1.000 0
03/12/2022 W 3-2 Stanstead 1 61:00 1 0 0 0 35 2 .943 0
03/27/2022 W 4-1 Boston Jr. Eagles 1 51:00 1 0 0 0 28 1 .964 0
03/31/2022 L 3-5 Gilmour Academy U19 1 51:00 0 1 0 0 34 5 .853 0
04/01/2022 W 4-2 Florida Alliance 1 51:00 1 0 0 0 25 2 .920 0
04/02/2022 L 1-6 at Shattuck St. Mary's Prep 1 51:00 0 1 0 0 30 5 .833 0
Regular Season Totals 55 2678:00 40 11 1 0 1530 83 .946 4
2021-2022 Totals 55 2678:00 40 11 1 0 1530 83 .946 4

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS PPG SH PEN PIM GW
REGULAR SEASON
10/23/2021 W 3-1 at Chicago Mission 1 0 1 1 0 0 0 0 0
02/27/2022 W 2-1 Stanstead 1 0 1 1 0 0 0 0 0
Regular Season Totals 2 0 2 2 0 0 0 0 0
2021-2022 Totals 2 0 2 2 0 0 0 0 0