skip navigation

Kiki Roust

5 · D

Maegan Beres (A)

7 · F

Brianne Michaud-Nolan

8 · D

Aimely Michaud-Nolan

10 · D

Kaleigh Donnelly

14 · F

Leah Marino

15 · F

Helenka Brice

16 · F

Skylar Podvey (A)

17 · D

Kyleigh Hanzlik

20 · F

Eleri MacKay

22 · F

Hayley Lunny

24 · F

Emma Wuthrich

27 · F

Lauren Spino

29 · D

Cami Kronish

31 · G

Arielle DeSmet (A)

32 · G

Mia Glassco

33 · G

Maggie Walsh

37 · F

Delaney Drake (C)

40 · F

Mylene LeFebvre

41 · F

Monique Aanenson

43 · F

Delani MacKay

44 · F

Sophie Holden

48 · D

Mia Glassco #33·G

Grad Year 2017

Season
Game Log

Goalie Stats

Timeline for 2016-2017

Date Result Opponent GP MIN W L T SOG GA GAA SV %
REGULAR SEASON
09/02/2016 W 6-1 Middlesex Islanders 1 46:00 1 0 0 10 1 1.30 .900
09/03/2016 W 3-1 Burlington Jr Barracudas 1 46:00 1 0 0 18 1 1.30 .944
09/04/2016 L 0-1 MFF 1 23:00 0 1 0 4 1 2.61 .750
09/09/2016 W 3-2 Balmoral Hall 1 39:00 1 0 0 19 2 3.08 .895
09/17/2016 W 3-0 Kingston Jr PWHL 1 19:30 0 0 0 10 0 0.00 1.000
09/17/2016 W 3-2 Ottawa Jr Senators 1 39:00 1 0 0 20 2 3.08 .900
10/07/2016 W 4-1 NEHC (MA) 1 60:00 1 0 0 25 1 1.00 .960
10/08/2016 W 6-3 at Balmoral Hall 1 60:00 1 0 0 26 3 3.00 .885
10/14/2016 W 3-2 at Northern Cyclones 1 60:00 1 0 0 16 2 2.00 .875
10/21/2016 W 4-1 at Ontario Hockey Academy 1 30:00 0 0 0 15 1 2.00 .933
10/22/2016 W 2-1 at London Jrs 1 45:00 1 0 0 28 1 1.00 .964
10/29/2016 L 1-3 at Stanstead College 1 45:00 0 1 0 22 2 2.67 .909
11/04/2016 W 4-1 at Boston Shamrocks 1 60:00 1 0 0 22 1 1.00 .955
11/05/2016 W 11-1 Boston Shamrocks U19 1 60:00 1 0 0 18 1 1.00 .944
11/05/2016 W 6-3 Ridley College 1 60:00 1 0 0 25 3 3.00 .880
11/11/2016 W 6-2 at Edouard Montpetit 1 30:00 0 0 0 13 1 2.00 .923
11/18/2016 W 5-2 Ridley College (ON) 1 60:00 1 0 0 16 2 2.00 .875
11/19/2016 W 7-1 at NEHC (MA) 1 60:00 1 0 0 13 1 1.00 .923
12/02/2016 W 4-3 Kingston Jr PWHL 1 45:00 1 0 0 25 3 3.00 .880
12/03/2016 T 1-1 Burlington Jr Baracudas 1 15:00 0 0 0 4 1 3.00 .750
12/09/2016 L 3-4 at Little Caesars 1 15:00 0 1 0 7 3 12.00 .571
12/11/2016 L 1-2 Whitby Jr. Wolves 1 15:00 0 1 0 8 1 4.00 .875
12/16/2016 T 2-2 at WA Pride 1 20:00 0 0 0 10 2 6.00 .800
12/17/2016 T 2-2 Ridley College (ON) 1 60:00 0 0 1 25 2 2.00 .920
01/06/2017 L 1-3 at Cambridge Jrs 1 30:00 0 1 0 10 2 3.00 .800
01/16/2017 W 5-0 NAHA Red 1 25:00 0 0 0 5 0 0.00 1.000
01/20/2017 W 4-2 Balmoral Hall 1 60:00 1 0 0 21 2 2.00 .905
01/27/2017 W 4-0 at NEHC (MA) 1 60:00 1 0 0 15 0 0.00 1.000
02/03/2017 W 7-2 at New England Hockey Club (MA) 1 22:00 1 0 0 22 2 5.45 .909
02/04/2017 W 6-0 Balmoral Hall 1 60:00 0 0 0 24 0 0.00 1.000
02/10/2017 W 4-3 at OHA TARDIFF 1 22:30 0 0 0 14 3 6.00 .786
02/18/2017 W 8-1 at Nichols School 1 51:00 1 0 0 7 0 0.00 1.000
02/19/2017 L 1-4 at Pacific Steelers 1 47:00 0 1 0 15 3 3.26 .800
02/25/2017 L 2-3 at OHA TARDIFF 1 60:00 0 1 0 17 3 3.00 .824
Regular Season Totals 34 1450:00 18 7 1 549 53 2.19 .903
2016-2017 Totals 34 1450:00 18 7 1 549 53 2.19 .903

Skater Stats

Timeline for 2016-2017

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
09/17/2016 W 3-2 Ottawa Jr Senators 1 0 1 1 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0
2016-2017 Totals 1 0 1 1 0 0 0 0