skip navigation
Sky Blue
Sky
1 - 7 Final
White
White
1 2 3 T
Sky Blue 0 0 1 1
White 1 3 3 7

Game Totals

SCORING 1 2 3 T
Sky Blue 0 0 1 1
White 1 3 3 7
POWER PLAYS
Sky Blue 0 for 0 (0.0%)
White 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sky Blue - - - 0
White - - - 0
PENALTIES
Sky Blue 0 minutes on 0 infractions
White 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Sky Blue Skaters

# Name G A PTS SOG PIM + / -
2 Cassia Yue 0 0 0 0 0 0
3 Lucie Tenenbaum 1 0 1 0 0 0
4 Madison Brent 0 0 0 0 0 0
4 Ave Marie Meteyer 0 0 0 0 0 0
5 Annabel White 0 0 0 0 0 0
6 Samantha Richard 0 0 0 0 0 0
7 Annaebel Raffin 0 0 0 0 0 0
9 Alison Giebler 0 0 0 0 0 0
10 Caroline Doherty 0 0 0 0 0 0
11 Alyssa Laurino 0 0 0 0 0 0
12 Claire Hazard 0 0 0 0 0 0
14 Adrienne Kantrowitz 0 0 0 0 0 0
15 Averi Zhong 0 0 0 0 0 0
16 Kate Rosenberg 0 0 0 0 0 0
Totals 1 0 1 0 0

White Skaters

# Name G A PTS SOG PIM + / -
2 Solana Zizzo 0 0 0 0 0 0
3 Bauer Ackerman 0 0 0 0 0 0
4 Lilah Baer 0 1 1 0 0 0
5 Brianna Morden 0 0 0 0 0 0
6 Emily Morin 0 0 0 0 0 0
7 Kiera Dempsey 0 0 0 0 0 0
8 Ireland Fredrickson 2 1 3 0 0 0
9 Morgan McGathey 0 0 0 0 0 0
10 Kassidy Carmichael 3 0 3 0 0 0
11 Finley Crosby 1 1 2 0 0 0
12 Norah Morris 0 1 1 0 0 0
13 Kendall Shima 0 1 1 0 0 0
14 Anna Elizarkov 0 0 0 0 0 0
16 Chloe Obser 1 0 1 0 0 0
Totals 7 5 12 0 0

Sky Blue Goalies

# Name MIN SOG SV GA SV %
53 Paz Hassan-Contreras 15:00 6 3 3 .500
54 Keira Markell 15:00 6 5 1 .833
55 Nikola Barkwell 15:00 8 5 3 .625
Totals 45:00 20 13 7 .650

White Goalies

# Name MIN SOG SV GA SV %
47 Riley Keblin 15:00 15 15 0 1.000
48 Katelyn Cardoso 15:00 9 9 0 1.000
49 Tanith Plachetka 15:00 13 13 0 1.000
Totals 45:00 37 37 0 1.000

Game Details

  • Boston Sports Institute, Worcester Street, Wellesley, MA, USA - East RInk