NAHA Showcase Tournament , 2021 College Showcase

Sky Blue

1

1 2 3 T
Sky Blue 0 0 1 1
White 1 3 3 7

White

7

Shots on Goal

Team 1 2 3 Total
Sky Blue 0 0 0 0
White 0 0 0 0

Power Plays

Team PP PIM
Sky Blue 0-0 0
White 0-0 0

Sky Blue

Skaters

# Name G A PIM GWG
2 Cassia Yue 0 0 0 0
3 Lucie Tenenbaum 1 0 0 0
4 Ave Marie Meteyer 0 0 0 0
4 Madison Brent 0 0 0 0
5 Annabel White 0 0 0 0
6 Samantha Richard 0 0 0 0
7 Annaebel Raffin 0 0 0 0
9 Alison Giebler 0 0 0 0
10 Caroline Doherty 0 0 0 0
11 Alyssa Laurino 0 0 0 0
12 Claire Hazard 0 0 0 0
14 Adrienne Kantrowitz 0 0 0 0
15 Averi Zhong 0 0 0 0
16 Kate Rosenberg 0 0 0 0
Totals: 1 0 0 0

Goalies

# Name Min Sh Sv Dec
53 Paz Hassan-Contreras 15:00 6 3 0
54 Keira Markell 15:00 6 5 0
55 Nikola Barkwell 15:00 8 5 0
Totals: 45:00 20 13 0

Coaches

# Name Signature

White

Skaters

# Name G A PIM GWG
2 Solana Zizzo 0 0 0 0
3 Bauer Ackerman 0 0 0 0
4 Lilah Baer 0 1 0 0
5 Brianna Morden 0 0 0 0
6 Emily Morin 0 0 0 0
7 Kiera Dempsey 0 0 0 0
8 Ireland Fredrickson 2 1 0 0
9 Morgan McGathey 0 0 0 0
10 Kassidy Carmichael 3 0 0 0
11 Finley Crosby 1 1 0 0
12 Norah Morris 0 1 0 0
13 Kendall Shima 0 1 0 0
14 Anna Elizarkov 0 0 0 0
16 Chloe Obser 1 0 0 0
Totals: 7 5 0 0

Goalies

# Name Min Sh Sv Dec
47 Riley Keblin 15:00 15 15 0
48 Katelyn Cardoso 15:00 9 9 0
49 Tanith Plachetka 15:00 13 13 0
Totals: 45:00 37 37 0

Coaches

# Name Signature
Statistics Powered by