skip navigation
Maroon
Maroon
1 - 3 Final
Sky
Sky Blue
1 2 3 T
Maroon 0 1 0 1
Sky Blue 1 1 1 3

Game Totals

SCORING 1 2 3 T
Maroon 0 1 0 1
Sky Blue 1 1 1 3
POWER PLAYS
Maroon 0 for 0 (0.0%)
Sky Blue 0 for 0 (0.0%)
SHOTS 1 2 3 T
Maroon - - - 0
Sky Blue - - - 0
PENALTIES
Maroon 2 minutes on 0 infractions
Sky Blue 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Maroon Skaters

# Name G A PTS SOG PIM + / -
2 Victoria Damiani 0 0 0 0 0 0
3 Sadie Panaro 0 0 0 0 2 0
4 Vivian Skibinski 0 0 0 0 0 0
5 Parker Beyer 0 0 0 0 0 0
6 Sierra Stephens 0 0 0 0 0 0
7 Natalie Schmitt 0 0 0 0 0 0
9 Alanna Devlin 0 0 0 0 0 0
10 Colby Cantor 0 0 0 0 0 0
11 Madison Bibeau 0 0 0 0 0 0
12 Marion Legge 1 0 1 0 0 0
13 Madison Twombly 0 0 0 0 0 0
14 Maisey Bojarski 0 0 0 0 0 0
15 Lauren Xu 0 0 0 0 0 0
16 Kennedy Walker 0 0 0 0 0 0
Totals 1 0 1 0 2

Sky Blue Skaters

# Name G A PTS SOG PIM + / -
2 Cassia Yue 1 0 1 0 0 0
3 Lucie Tenenbaum 1 0 1 0 0 0
4 Ave Marie Meteyer 0 0 0 0 0 0
4 Madison Brent 0 0 0 0 0 0
5 Annabel White 0 0 0 0 0 0
6 Samantha Richard 0 1 1 0 0 0
7 Annaebel Raffin 0 0 0 0 2 0
9 Alison Giebler 1 1 2 0 2 0
10 Caroline Doherty 0 0 0 0 0 0
11 Alyssa Laurino 0 0 0 0 2 0
12 Claire Hazard 0 0 0 0 0 0
14 Adrienne Kantrowitz 0 0 0 0 0 0
15 Averi Zhong 0 0 0 0 0 0
16 Kate Rosenberg 0 0 0 0 0 0
Totals 3 2 5 0 6

Maroon Goalies

# Name MIN SOG SV GA SV %
44 Rachel Irving 22:30 12 10 2 .833
46 Abbi Giampaola 22:30 8 7 1 .875
Totals 45:00 20 17 3 .850

Sky Blue Goalies

# Name MIN SOG SV GA SV %
53 Paz Hassan-Contreras 15:00 6 6 0 1.000
54 Keira Markell 15:00 16 15 1 .938
55 Nikola Barkwell 10:00 0 0 0 .000
Totals 40:00 22 21 1 .955

Game Details

  • Boston Sports Institute, Worcester Street, Wellesley, MA, USA - West Rink