NAHA Showcase Tournament , 2021 College Showcase

Maroon

1

1 2 3 T
Maroon 0 1 0 1
Sky Blue 1 1 1 3

Sky Blue

3

Shots on Goal

Team 1 2 3 Total
Maroon 0 0 0 0
Sky Blue 0 0 0 0

Power Plays

Team PP PIM
Maroon 0-0 2
Sky Blue 0-0 6

Maroon

Skaters

# Name G A PIM GWG
2 Victoria Damiani 0 0 0 0
3 Sadie Panaro 0 0 2 0
4 Vivian Skibinski 0 0 0 0
5 Parker Beyer 0 0 0 0
6 Sierra Stephens 0 0 0 0
7 Natalie Schmitt 0 0 0 0
9 Alanna Devlin 0 0 0 0
10 Colby Cantor 0 0 0 0
11 Madison Bibeau 0 0 0 0
12 Marion Legge 1 0 0 0
13 Madison Twombly 0 0 0 0
14 Maisey Bojarski 0 0 0 0
15 Lauren Xu 0 0 0 0
16 Kennedy Walker 0 0 0 0
Totals: 1 0 2 0

Goalies

# Name Min Sh Sv Dec
44 Rachel Irving 22:30 12 10 0
46 Abbi Giampaola 22:30 8 7 LOSS
Totals: 45:00 20 17 0

Coaches

# Name Signature

Sky Blue

Skaters

# Name G A PIM GWG
2 Cassia Yue 1 0 0 0
3 Lucie Tenenbaum 1 0 0 0
4 Madison Brent 0 0 0 0
4 Ave Marie Meteyer 0 0 0 0
5 Annabel White 0 0 0 0
6 Samantha Richard 0 1 0 0
7 Annaebel Raffin 0 0 2 0
9 Alison Giebler 1 1 2 0
10 Caroline Doherty 0 0 0 0
11 Alyssa Laurino 0 0 2 0
12 Claire Hazard 0 0 0 0
14 Adrienne Kantrowitz 0 0 0 0
15 Averi Zhong 0 0 0 0
16 Kate Rosenberg 0 0 0 0
Totals: 3 2 6 0

Goalies

# Name Min Sh Sv Dec
53 Paz Hassan-Contreras 15:00 6 6 0
54 Keira Markell 15:00 16 15 0
55 Nikola Barkwell 10:00 0 0 0
Totals: 40:00 22 21 0

Coaches

# Name Signature
Statistics Powered by