skip navigation

Arielle DeSmet

1 · G

Talli Warren

4 · D

Kiki Roust

5 · D

Maegan Beres

7 · F

Aimely Michaud-Nolan

10 · D

Kaitlyn Rippon

14 · F

Skylar Podvey (C)

17 · D

Eleri MacKay

22 · F

Mary Laken

23 · D

Hayley Lunny

24 · F

Emma Campbell

26 · F

Emme Ostrander

30 · G

Cami Kronish

31 · G

Maggie Walsh

37 · F

Ellie Zweber

41 ·

Lindsey Repins

42 · F

Monique Aanenson

43 · F

Delani MacKay

44 · F

Samantha Benoit

46 · D

Briland Laycock

48 · F

Madison Brown

49 · F

Cami Kronish #31·G

Grad Year 2018

Season
Game Log

Goalie Stats

Timeline for 2014-2015

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
08/29/2014 W 4-1 at Kanata Midget Senators 1 40:00 1 0 0 16 15 1 1.15 .938 0
08/30/2014 L 1-2 Sudbury MAA 1 40:00 0 1 0 21 19 2 2.00 .905 0
08/31/2014 L 2-3 Minnesota White Caps 16 1 20:00 0 1 0 7 6 1 2.00 .857 0
10/10/2014 W 5-1 at Edge School 1 25:30 1 0 0 8 7 1 2.00 .875 0
10/11/2014 W 3-0 at Colorado U16 1 51:00 1 0 0 22 22 0 0.00 1.000 1
10/12/2014 W 4-0 Washington Pride U16 1 25:30 0 0 0 4 4 0 0.00 1.000 1
10/17/2014 L 3-4 OHA Gold 1 1 25:30 0 1 0 15 13 2 4.00 .867 0
10/18/2014 L 1-5 St. Laurent CEGEP 1 51:00 0 1 0 44 39 5 5.00 .886 0
10/24/2014 W 2-1 Whitby 1 45:00 1 0 0 27 26 1 1.00 .963 0
10/25/2014 L 0-5 Mississauga 1 45:00 0 1 0 25 20 5 5.00 .800 0
10/26/2014 L 1-2 Minnesota Revolution 1 22:30 0 0 0 10 9 1 2.00 .900 0
11/01/2014 W 1-0 at Stanstead College 1 45:00 1 0 0 19 19 0 0.00 1.000 1
11/08/2014 L 2-3 Express Du Richelieu MAA 1 22:00 0 0 0 6 4 2 4.09 .667 0
11/14/2014 W 3-2 Rideau St. Lawrence 1 45:00 1 0 0 19 17 2 2.00 .895 0
11/15/2014 W 4-1 Pittsburgh Penguins Elite 1 45:00 1 0 0 33 32 1 1.00 .970 0
11/15/2014 L 1-3 Clarington Flames 1 15:00 0 0 0 7 7 0 0.00 1.000 0
11/21/2014 W 5-0 Washington Pride U16 1 51:00 1 0 0 14 14 0 0.00 1.000 1
11/22/2014 W 3-1 at Colorado U16 1 25:30 1 0 0 9 8 1 2.00 .889 0
11/28/2014 L 0-2 Brampton Canadettes 1 44:30 0 1 0 25 24 1 1.01 .960 0
11/29/2014 T 1-1 Ancaster Avalanche 1 45:00 0 0 1 18 17 1 1.00 .944 0
12/05/2014 W 2-0 London MAA 1 45:00 1 0 0 21 21 0 0.00 1.000 1
12/06/2014 W 3-2 Etokicoke MAA 1 45:00 1 0 0 25 23 2 2.00 .920 0
12/12/2014 W 5-0 USA Dev. of Michigan 1 42:00 1 0 0 10 10 0 0.00 1.000 1
12/13/2014 L 1-4 at Chicago Mission 1 42:00 0 1 0 37 34 3 3.00 .919 0
12/18/2014 W 6-0 at Edge School 1 17:00 1 0 0 4 4 0 0.00 1.000 1
12/20/2014 W 6-0 at Washington Pride U16 1 51:00 1 0 0 23 22 1 1.00 .957 0
01/09/2015 W 3-2 Cornwall MAA 1 45:00 1 0 0 20 18 2 2.00 .900 0
01/10/2015 L 1-3 at Rideau St. Lawrence 1 44:30 0 1 0 23 21 2 2.02 .913 0
01/17/2015 L 0-2 West Coast Avs (BC) 1 51:00 0 1 0 35 33 2 2.00 .943 0
01/18/2015 T 2-2 at Winnipeg Avros (MB) 1 51:00 0 0 1 35 33 2 2.00 .943 0
01/19/2015 W 1-0 Vancouver Island Hurricanes 1 26:00 1 0 0 3 3 0 0.00 1.000 1
01/23/2015 W 1-0 Boston Shamrocks 1 51:00 1 0 0 20 20 0 0.00 1.000 1
01/29/2015 W 1-0 Citadelles MAA 1 45:00 1 0 0 25 25 0 0.00 1.000 1
02/06/2015 L 1-2 Etobicoke 1 44:30 0 1 0 31 30 1 1.01 .968 0
02/07/2015 T 3-3 at Kanata 1 45:00 0 0 1 22 19 3 3.00 .864 0
02/08/2015 L 3-4 CIHA 1 45:00 0 1 0 30 26 4 4.00 .867 0
02/20/2015 T 1-1 Waves 1 51:00 0 0 1 15 14 1 1.00 .933 0
02/21/2015 L 0-6 OHA 1 51:00 0 1 0 40 34 6 6.00 .850 0
02/27/2015 W 2-1 OHA 2 1 45:00 1 0 0 32 31 1 1.00 .969 0
02/28/2015 L 0-1 at Ottawa Ice 1 45:00 0 1 0 20 19 1 1.00 .950 0
03/01/2015 W 3-2 at Ottawa Ice 1 45:00 1 0 0 18 16 2 2.00 .889 0
03/07/2015 W 3-0 Edge 1 51:00 1 0 0 12 12 0 0.00 1.000 1
03/08/2015 W 3-1 Boston Shamrocks 1 51:00 1 0 0 20 19 1 1.00 .950 0
Regular Season Totals 43 1758:00 22 13 4 870 809 61 1.77 .930 11
2014-2015 Totals 43 1758:00 22 13 4 870 809 61 1.77 .930 11

Skater Stats

Timeline for 2014-2015

Date Result Opponent GP G A PTS PPG SH PIM GW
REGULAR SEASON
12/20/2014 W 6-0 at Washington Pride U16 1 0 1 1 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 0 0
2014-2015 Totals 1 0 1 1 0 0 0 0