skip navigation

Talli Warren

4 · D

Meghan Martin (C)

6 · D

Aimely Michaud-Nolan

10 · D

Kristy Pidgeon (A)

11 · F

Lexie Revkin

16 · F/D

Skylar Podvey

17 · D

Paige Lewis

18 · F

Kyleigh Hanzlik

20 · F

Emma Campbell

26 · F

Megan Hayes

28 · F

Gillis Frechette

29 · F

Emme Ostrander

30 · G

Alexandra Gulstene

35 · G

Maggie Walsh

37 · F

Sid Chard

38 · F

Delaney Drake (A)

40 · F

Ariane Julien

42 · D

Samantha Benoit

46 · D

Bailey Bennett

51 · F

Alexandra Gulstene #35·G

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
SEASON
08/30/2013 W 1-0 Little Caesars 1 46:00 1 0 0 12 12 0 0.00 1.000 1
08/31/2013 W 3-2 Ottawa MAA Sens 1 46:00 1 0 0 15 13 2 2.00 .867 0
09/01/2013 L 0-2 Chicago Mission 1 23:00 0 1 0 11 10 1 2.00 .909 0
10/04/2013 W 3-0 Boston Shamrocks 1 50:00 1 0 0 11 11 0 0.00 1.000 1
10/05/2013 W 9-0 at Washington Pride 1 25:00 1 0 0 5 5 0 0.00 1.000 1
10/06/2013 W 2-0 Colorado Select 1 25:00 1 0 0 14 14 0 0.00 1.000 1
10/11/2013 T 2-2 at OHA #2 1 45:00 0 0 1 23 21 2 2.00 .913 0
10/19/2013 T 0-0 at Middlesex Islanders U19 1 45:00 0 0 1 20 20 0 0.00 1.000 1
10/19/2013 L 2-3 Mass Spitfires U19 1 45:00 0 1 0 27 24 3 3.00 .889 0
10/25/2013 L 3-4 North Bay 1 45:00 0 1 0 25 21 4 4.00 .840 0
10/26/2013 T 0-0 at Saugeen 1 45:00 0 0 1 25 25 0 0.00 1.000 1
10/27/2013 T 3-3 Stoney Creek U17 1 22:30 0 0 1 14 11 3 6.00 .786 0
11/02/2013 W 5-4 at Stanstead College 1 50:00 1 0 0 24 20 4 3.60 .833 0
11/08/2013 W 5-1 Pittsburg Penn Elite 1 45:00 1 0 0 14 13 1 1.00 .929 0
11/09/2013 W 3-2 Honeybaked 16 1 50:00 1 0 0 28 26 2 1.80 .929 0
11/10/2013 W 2-1 at Colorado Select U16 1 50:00 1 0 0 18 17 1 0.90 .944 0
11/17/2013 T 1-1 at East Coast Wizards U16 1 22:30 0 0 0 12 12 0 0.00 1.000 0
11/22/2013 W 9-1 Washington Pride 1 50:00 1 0 0 10 9 1 1.00 .900 0
11/23/2013 W 4-0 at Colorado Select 1 50:00 1 0 0 14 14 0 0.00 1.000 1
11/29/2013 L 1-4 at Markham-Stouffville 1 45:00 0 1 0 30 27 3 3.00 .900 0
11/30/2013 W 2-0 at Brampton 1 45:00 1 0 0 28 28 0 0.00 1.000 1
12/01/2013 W 5-3 Oshawa MAA 1 22:30 1 0 0 22 20 2 4.00 .909 0
12/06/2013 L 0-1 at Kitchener MAA 1 45:00 0 1 0 11 10 1 1.00 .909 0
12/07/2013 L 0-4 at Toronto Aeros MAA 1 45:00 0 1 0 33 29 4 4.00 .879 0
12/08/2013 L 0-3 Stoney Creek U17 1 22:30 0 0 0 18 17 1 2.00 .944 0
12/13/2013 W 5-1 at Colorado Select 1 45:00 1 0 0 27 25 2 2.22 .926 0
12/14/2013 W 2-1 Boston Shamrocks 1 25:00 0 0 0 10 9 1 2.00 .900 0
12/14/2013 W 7-0 Washington Pride 1 22:30 1 0 0 3 3 0 0.00 1.000 1
01/10/2014 W 1-0 at Ottawa MAA 1 45:00 1 0 0 25 25 0 0.00 1.000 1
01/11/2014 W 3-0 Cornwall Typhoons MAA 1 45:00 1 0 0 19 19 0 0.00 1.000 1
01/11/2014 W 3-1 Syracuse Nationals 1 22:30 1 0 0 8 7 1 2.00 .875 0
01/19/2014 W 3-2 NAHA White 1 25:00 1 0 0 15 15 0 0.00 1.000 0
01/19/2014 L 0-3 at Stanstead College 1 25:00 0 1 0 7 5 2 3.60 .714 0
01/24/2014 W 4-0 Colorado Select 1 25:00 1 0 0 8 8 0 0.00 1.000 1
01/25/2014 W 7-0 Washington Pride 1 25:00 0 0 0 6 6 0 0.00 1.000 1
01/25/2014 W 4-0 Boston Shamrocks 1 25:00 1 0 0 10 10 0 0.00 1.000 1
01/26/2014 W 2-0 Colorado select u16 1 25:00 1 0 0 8 8 0 0.00 1.000 1
02/15/2014 W 4-1 Notre Dame 1 45:00 1 0 0 23 22 1 1.00 .957 0
02/16/2014 L 1-3 at Anaheim Ducks 16 1 45:00 0 1 0 33 31 2 2.27 .939 0
02/17/2014 T 1-1 Alaska U16 1 22:30 0 0 1 7 6 1 2.00 .857 0
02/21/2014 W 1-0 at Rice high school 1 22:30 1 0 0 8 8 0 0.00 1.000 1
02/28/2014 W 2-1 Nortwood School 1 45:00 1 0 0 22 21 1 1.00 .955 0
03/01/2014 W 4-0 Ottawa ICE 1 45:00 1 0 0 15 15 0 0.00 1.000 1
03/02/2014 L 1-3 CIH 1 25:00 0 1 0 14 12 2 4.00 .857 0
Season Totals 44 1610:00 26 9 5 732 684 48 1.49 .934 17
2013-2014 Totals 44 1610:00 26 9 5 732 684 48 1.49 .934 17

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS PPG SH PIM GW
SEASON
08/30/2013 L 1-2 at Ct Polar Bears 1 0 0 0 0 0 2 0
Season Totals 1 0 0 0 0 0 2 0
2013-2014 Totals 1 0 0 0 0 0 2 0