skip navigation

Heidi Amato

2 · F

Megan Martin

6 · D

Mckenna Brand (C)

7 · F

Katherine Murphy (A)

8 · F

Maggie LaGue

9 · D

Marisa Raspa

12 · F

Leila Kilduff

13 · D

Elizabeth Gerace

15 · F

Paige Lewis

18 · F

Carlee Turner

19 · F

Hannah Kiraly

21 · D

Amanda Martin

23 · F

Madison Morey

25 · F

Allison Sexton

27 · F

Julie Neuburger

30 · G

Selena Hunter

33 · G

Annie Pankowski

39 · F

Delaney Drake

40 · F

Toni Ann Miano (C)

44 · D

Lenka Serdar

47 · F

Caroline Ross

55 · D

Selena Hunter #33·G

Season
Game Log

Goalie Stats

Timeline for 2013-2014

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
SEASON
08/30/2013 W 2-1 Little Caesars 1 46:00 1 0 0 14 13 1 1.00 .929 0
08/30/2013 W 2-1 Ottawa Jr Senators 1 23:00 1 0 0 7 7 0 0.00 1.000 1
08/31/2013 W 1-0 at Bay State Breakers 1 46:00 1 0 0 12 12 0 0.00 1.000 1
08/31/2013 W 3-0 Bluewater Jr Hawks 1 23:00 1 0 0 10 10 0 0.00 1.000 1
09/01/2013 W 4-1 MN Whitecaps Black 1 23:00 0 0 0 12 12 0 0.00 1.000 1
10/05/2013 W 3-2 at Notre Dame 1 60:00 1 0 0 19 17 2 2.00 .895 0
10/05/2013 L 2-4 Edge School 1 60:00 0 1 0 20 17 3 3.00 .850 0
10/06/2013 L 1-3 Okanagan Hockey Academy 1 60:00 0 1 0 28 25 3 3.00 .893 0
10/12/2013 W 4-2 Champlain 1 30:00 1 0 0 14 12 2 4.00 .857 0
10/18/2013 W 2-0 at Bay State Breakers 1 45:00 1 0 0 10 10 0 0.00 1.000 1
10/19/2013 L 2-4 Assabet 19 1 45:00 0 1 0 18 14 4 4.00 .778 0
10/20/2013 L 0-1 Assabet 19 1 45:00 0 0 0 11 10 1 1.00 .909 0
10/25/2013 T 1-1 Mississauga Jr. Chiefs 1 45:00 0 0 1 14 13 1 1.00 .929 0
10/26/2013 W 3-0 Nepean Jr Wildcats 1 45:00 0 1 0 21 19 2 2.67 .905 0
10/27/2013 W 4-3 Bluewater Jr Hawks 1 22:00 1 0 0 20 18 2 4.09 .900 0
11/01/2013 T 3-3 at National Sports Academy 1 30:00 0 0 0 10 8 2 4.00 .800 0
11/02/2013 W 3-1 at WA Pride 1 60:00 1 0 0 28 27 1 1.00 .964 0
11/02/2013 W 7-1 Colorado Select 1 60:00 1 0 0 23 22 1 1.00 .957 0
11/09/2013 W 4-0 Pittsburgh Pens Elite 1 51:00 1 0 0 10 10 0 0.00 1.000 1
11/09/2013 W 11-0 Compuware 1 21:30 1 0 0 3 3 0 0.00 1.000 0
11/10/2013 W 3-1 at Honeybaked 1 51:00 1 0 0 20 19 1 1.00 .950 0
11/10/2013 L 1-2 Edouard Montpetit 1 51:00 0 1 0 20 19 1 1.39 .950 0
11/15/2013 L 0-1 Ontario Hockey Academy 1 25:00 0 0 0 10 10 0 0.00 1.000 1
11/17/2013 W 4-1 East Coast Wizards 1 25:00 0 0 0 10 9 1 2.00 .900 0
11/22/2013 L 2-4 at Okanagan Hockey Academy 1 60:00 0 1 0 24 20 4 4.00 .833 0
11/24/2013 W 5-0 at Warner Hockey School 1 60:00 1 0 0 19 19 0 0.00 1.000 1
11/29/2013 L 0-4 Ottawa Jr Senators 1 45:00 0 1 0 30 26 4 4.00 .867 0
11/30/2013 W 1-0 Burlington Jr Baracudas 1 45:00 1 0 0 12 12 0 0.00 1.000 1
12/06/2013 W 4-2 at Kitchener-Waterloo 1 45:00 1 0 0 15 14 1 1.00 .933 0
12/07/2013 W 2-0 at Toronto Jr Aeros 1 45:00 1 0 0 21 21 0 0.00 1.000 1
12/07/2013 L 3-5 Durham Jr Lightning 1 38:00 0 0 0 13 11 2 2.37 .846 0
12/08/2013 L 1-2 at Whitby Jr. Wolves 1 45:00 0 1 0 24 22 2 2.00 .917 0
12/14/2013 T 3-3 National Sports Academy 1 60:00 0 0 1 25 22 3 3.00 .880 0
12/15/2013 L 2-3 Boston Shamrocks 1 60:00 0 1 0 20 17 3 3.00 .850 0
01/10/2014 L 1-2 at St. Laurent Cegep 1 30:00 0 1 0 10 9 1 2.00 .900 0
01/12/2014 W 4-2 at Boston Shamrocks 1 60:00 1 0 0 30 28 2 2.00 .933 0
01/17/2014 W 4-0 at NJ Rockets 1 50:00 1 0 0 6 6 0 0.00 1.000 1
01/18/2014 W 4-1 at Ontario Hockey Academy 1 50:00 1 0 0 21 20 1 1.00 .952 0
01/18/2014 W 4-1 at Nichols School 1 50:00 1 0 0 22 21 1 1.00 .955 0
01/24/2014 W 4-1 at Boston Shamrocks 1 60:00 1 0 0 21 20 1 1.00 .952 0
01/25/2014 W 9-1 MN Thoroughbreds 1 60:00 1 0 0 8 7 1 1.00 .875 0
01/26/2014 W 4-2 at Colorado Select 1 60:00 1 0 0 22 21 1 1.00 .955 0
01/31/2014 W 8-1 Pacific Steelers 1 60:00 1 0 0 17 16 1 1.00 .941 0
02/01/2014 W 6-2 at Edge School 1 60:00 1 0 0 19 17 2 2.00 .895 0
02/14/2014 W 2-0 St. Francis Xavier 1 60:00 1 0 0 9 9 0 0.00 1.000 1
02/15/2014 W 6-1 at Little Caesars 1 51:00 1 0 0 33 32 1 1.00 .970 0
02/15/2014 W 3-2 at Toronto Jr Aeros 1 51:00 1 0 0 22 20 2 2.00 .909 0
02/16/2014 W 3-0 Balmoral Hall 1 51:00 1 0 0 14 14 0 0.00 1.000 1
02/16/2014 W 4-1 Chicago Young Americans 1 51:00 1 0 0 24 23 1 1.00 .958 0
02/17/2014 W 4-3 at Whitby Jr. Wolves 1 51:00 1 0 0 19 16 3 3.00 .842 0
02/22/2014 L 1-2 St. Laurent Cegep 1 30:00 0 1 0 10 10 0 0.00 1.000 0
02/23/2014 W 5-3 at Champlain 1 32:00 1 0 0 15 13 2 3.75 .867 0
02/28/2014 W 5-0 Ontario Hockey Academy 1 50:00 1 0 0 15 15 0 0.00 1.000 1
03/07/2014 W 3-0 Balmoral Hall 1 60:00 1 0 0 14 14 0 0.00 1.000 1
03/08/2014 W 5-2 Pacific Steelers 1 60:00 1 0 0 19 17 2 2.00 .895 0
03/08/2014 W 3-2 at Notre Dame 1 60:00 1 0 0 18 16 2 2.00 .889 0
03/09/2014 W 6-0 Okanagan Hockey Academy 1 60:00 1 0 0 39 33 6 6.00 .846 0
Season Totals 57 2702:30 38 11 2 994 917 77 1.28 .923 15
2013-2014 Totals 57 2702:30 38 11 2 994 917 77 1.28 .923 15

Skater Stats

Timeline for 2013-2014

Date Result Opponent GP G A PTS PPG SH PIM GW
SEASON
02/17/2014 W 4-3 at Whitby Jr. Wolves 1 0 1 1 0 0 0 0
Season Totals 1 0 1 1 0 0 0 0
2013-2014 Totals 1 0 1 1 0 0 0 0