skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM GW
33 Selena Hunter 1 0 1 1 0 0 0 0 0
43 Monique Aanenson 4 0 0 0 1 0 0 0 0
14 Kaitlyn Rippon 4 0 0 0 0 0 0 2 0
24 Hayley Lunny 5 0 0 0 6 0 0 0 0
46 Samantha Benoit 7 0 1 1 6 0 0 0 0
7 Maegan Beres 23 3 9 12 26 2 0 10 0
21 Taylor Foy 26 1 4 5 16 0 0 22 0
20 Kyleigh Hanzlik 33 3 11 14 35 0 0 12 1
15 Pippy Gerace 36 16 7 23 80 2 0 34 6
17 Skylar Podvey 63 3 22 25 72 1 0 10 2
27 Allison Sexton 66 11 11 22 87 3 0 54 0
18 Paige Lewis 72 19 27 46 116 3 2 36 4
28 Megan Hayes 73 15 11 26 78 4 3 10 4
9 Maggie LaGue (C) 76 9 36 45 158 4 0 22 3
13 Leila Kilduff 76 4 14 18 55 1 0 14 2
11 McKenzie Millen 77 11 18 29 93 0 0 14 2
38 Sid Chard 77 7 22 29 96 1 0 46 1
47 Lenka Serdar (A) 77 23 32 55 205 5 0 59 4
51 Bailey Bennett 77 15 19 34 114 3 0 40 1
55 Caroline Ross (A) 77 4 28 32 124 1 0 76 1
6 Meghan Martin 78 4 13 17 90 0 1 6 1
16 Lexie Revkin 78 4 13 17 108 1 0 32 2
19 Carlee Turner (A) 78 19 30 49 140 4 0 112 4
25 Madison Morey (A) 78 9 25 34 88 4 1 24 5
40 Delaney Drake 78 24 32 56 158 4 1 44 9

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
30 Emme Ostrander 21 939:00 16 3 0 305 17 1.09 .944 9
33 Selena Hunter 27 1687:00 17 7 3 447 33 1.17 .926 10
35 Alex Gulstene 37 1666:30 18 11 2 503 36 1.30 .928 14