skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
27 Siobhan Kelleher 16 1 0 1 0 0 0 1 2 0
44 Colby Cantor 43 6 1 7 0 0 0 2 4 0
49 Maisey Bojarski 53 18 12 30 0 0 0 7 16 2
22 Sierra Stephens 56 0 2 2 0 0 0 3 6 0
29 Brianna Morden 61 2 9 11 0 0 0 1 6 0
38 Paige Brien 62 3 1 4 0 0 0 6 15 1
6 Kiera Dempsey 63 16 12 28 0 0 0 4 8 2
13 Lilah Bauer 63 4 12 16 0 0 0 3 6 0
3 Alanna Devlin 64 20 32 52 0 0 0 25 52 0
9 Izzy Prentiss 64 2 15 17 0 0 0 11 24 0
11 Quinn Taylor 64 23 25 48 0 0 0 17 46 1
14 Hannah Weiss 64 9 8 17 0 0 0 5 10 0
19 Kassidy Carmichael 64 27 25 52 0 0 0 43 89 3
24 Grace Tullock 64 5 18 23 0 0 0 10 20 1
26 Ally Cohen 64 12 20 32 0 0 0 11 23 0
28 Mikah Keller 64 36 29 65 0 1 0 7 14 2
42 Ireland Fredrickson 64 5 7 12 0 0 0 1 2 0

Goalie

# Name GP MIN W L T SOG GA SV %
31 Tanith Plachetka 17 753:00 15 1 1 278 7 .975
32 Rachael Irving 25 1009:00 12 11 0 614 38 .938
35 Kiera Stack 31 1332:00 17 10 2 802 52 .935