skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM GW
2 Cassia Yue 4 1 0 1 0 0.0 0 0 0
3 Lucie Tenenbaum 4 3 0 3 0 0.0 0 0 1
4 Ave Marie Meteyer 4 0 0 0 0 0.0 0 0 0
5 Annabel White 4 0 0 0 0 0.0 0 0 0
6 Samantha Richard 4 0 1 1 0 0.0 0 0 0
7 Annaebel Raffin 4 0 0 0 0 0.0 0 2 0
9 Alison Giebler 4 1 1 2 0 0.0 0 2 0
10 Caroline Doherty 4 0 0 0 0 0.0 0 0 0
11 Alyssa Laurino 4 0 0 0 0 0.0 0 2 0
12 Claire Hazard 4 0 0 0 0 0.0 0 0 0
14 Adrienne Kantrowitz 4 0 0 0 0 0.0 0 0 0
15 Averi Zhong 4 0 0 0 0 0.0 0 0 0
16 Kate Rosenberg 4 0 0 0 0 0.0 0 0 0
4 Madison Brent 4 0 0 0 0 0.0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
53 Paz Hassan-Contreras 4 45:00 1 0 0 32 28 4 4.00 .875
54 Keira Markell 4 45:00 0 0 0 43 40 3 3.00 .930
55 Nikola Barkwell 4 25:00 0 0 0 20 13 7 12.60 .650

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM GW
2 Cassia Yue 4 1 0 1 0 0.0 0 0 0
3 Lucie Tenenbaum 4 3 0 3 0 0.0 0 0 1
4 Ave Marie Meteyer 4 0 0 0 0 0.0 0 0 0
5 Annabel White 4 0 0 0 0 0.0 0 0 0
6 Samantha Richard 4 0 1 1 0 0.0 0 0 0
7 Annaebel Raffin 4 0 0 0 0 0.0 0 2 0
9 Alison Giebler 4 1 1 2 0 0.0 0 2 0
10 Caroline Doherty 4 0 0 0 0 0.0 0 0 0
11 Alyssa Laurino 4 0 0 0 0 0.0 0 2 0
12 Claire Hazard 4 0 0 0 0 0.0 0 0 0
14 Adrienne Kantrowitz 4 0 0 0 0 0.0 0 0 0
15 Averi Zhong 4 0 0 0 0 0.0 0 0 0
16 Kate Rosenberg 4 0 0 0 0 0.0 0 0 0
4 Madison Brent 4 0 0 0 0 0.0 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
53 Paz Hassan-Contreras 4 45:00 1 0 0 32 28 4 4.00 .875
54 Keira Markell 4 45:00 0 0 0 43 40 3 3.00 .930
55 Nikola Barkwell 4 25:00 0 0 0 20 13 7 12.60 .650