skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM GW
2 Diana Bishop 4 0 0 0 0 0.0 0 0 0
3 Jennifer Drevitch 4 0 1 1 0 0.0 1 4 0
4 Brynn Schlereth 4 0 0 0 0 0.0 0 4 0
6 Avery Engel 4 0 0 0 0 0.0 0 0 0
7 Juliette Koepke 4 0 0 0 0 0.0 0 0 0
9 Cassidy Yaun 4 0 0 0 0 0.0 0 2 0
10 Alexia Hill 4 1 0 1 0 0.0 2 4 0
11 Riley McPhee 4 0 1 1 0 0.0 0 0 0
12 Amanda Regina 4 3 0 3 0 0.0 1 4 0
13 Ava Romano 4 0 1 1 0 0.0 0 0 0
14 Kate Nixon 4 0 0 0 0 0.0 0 0 0
15 Kaylen Taddia 4 0 0 0 0 0.0 0 0 0
16 Taylor Fnamore 4 0 0 0 0 0.0 0 0 0
5 Lindsay Der 4 0 0 0 0 0.0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
42 Naomi Baechler 4 37:03 0 0 0 55 51 4 4.86 .927
43 Morgan Dall 4 37:30 0 0 0 77 72 5 6.00 .935

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM GW
2 Diana Bishop 4 0 0 0 0 0.0 0 0 0
3 Jennifer Drevitch 4 0 1 1 0 0.0 1 4 0
4 Brynn Schlereth 4 0 0 0 0 0.0 0 4 0
6 Avery Engel 4 0 0 0 0 0.0 0 0 0
7 Juliette Koepke 4 0 0 0 0 0.0 0 0 0
9 Cassidy Yaun 4 0 0 0 0 0.0 0 2 0
10 Alexia Hill 4 1 0 1 0 0.0 2 4 0
11 Riley McPhee 4 0 1 1 0 0.0 0 0 0
12 Amanda Regina 4 3 0 3 0 0.0 1 4 0
13 Ava Romano 4 0 1 1 0 0.0 0 0 0
14 Kate Nixon 4 0 0 0 0 0.0 0 0 0
15 Kaylen Taddia 4 0 0 0 0 0.0 0 0 0
16 Taylor Fnamore 4 0 0 0 0 0.0 0 0 0
5 Lindsay Der 4 0 0 0 0 0.0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
42 Naomi Baechler 4 37:03 0 0 0 55 51 4 4.86 .927
43 Morgan Dall 4 37:30 0 0 0 77 72 5 6.00 .935