skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM GW
2 Vanessa Larsson 4 0 0 0 0 0.0 0 0 0
3 Abigail Foran 4 0 1 1 0 0.0 0 0 0
4 Charlotte Moody 4 1 1 2 0 0.0 0 0 1
5 Madeleine Greco 4 0 1 1 0 0.0 0 0 0
6 Taya Balfour 4 0 1 1 0 0.0 0 2 0
7 Ashley Engel 4 1 0 1 0 0.0 0 0 0
8 Natasha Falk 4 1 0 1 0 0.0 0 2 0
9 Katherine Loga 4 0 0 0 0 0.0 0 0 0
10 Hannah Macleod 4 0 0 0 0 0.0 0 2 0
11 Abigail Garvin 4 0 0 0 0 0.0 0 0 0
12 Isabella Henningsson-Brown 4 0 1 1 0 0.0 0 0 0
13 Chelsea Donovan 4 0 2 2 0 0.0 0 0 0
14 Emily Hansen 4 2 1 3 0 0.0 0 0 0
15 Eleanor Corken 4 1 0 1 0 0.0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
35 Caroline Mower 4 45:00 1 0 0 59 54 5 5.00 .915
36 Margatet Thompson 4 45:00 0 1 0 61 56 5 5.00 .918

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM GW
2 Vanessa Larsson 4 0 0 0 0 0.0 0 0 0
3 Abigail Foran 4 0 1 1 0 0.0 0 0 0
4 Charlotte Moody 4 1 1 2 0 0.0 0 0 1
5 Madeleine Greco 4 0 1 1 0 0.0 0 0 0
6 Taya Balfour 4 0 1 1 0 0.0 0 2 0
7 Ashley Engel 4 1 0 1 0 0.0 0 0 0
8 Natasha Falk 4 1 0 1 0 0.0 0 2 0
9 Katherine Loga 4 0 0 0 0 0.0 0 0 0
10 Hannah Macleod 4 0 0 0 0 0.0 0 2 0
11 Abigail Garvin 4 0 0 0 0 0.0 0 0 0
12 Isabella Henningsson-Brown 4 0 1 1 0 0.0 0 0 0
13 Chelsea Donovan 4 0 2 2 0 0.0 0 0 0
14 Emily Hansen 4 2 1 3 0 0.0 0 0 0
15 Eleanor Corken 4 1 0 1 0 0.0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
35 Caroline Mower 4 45:00 1 0 0 59 54 5 5.00 .915
36 Margatet Thompson 4 45:00 0 1 0 61 56 5 5.00 .918