skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PIM
40 Corsica Skibinski 6 0 0 0 0 0
5 Sylvia Bojarski 12 0 2 2 0 0
15 Tessa Janecke 14 10 7 17 1 12
27 Siobhan Kelleher 23 0 0 0 0 4
3 Alanna Devlin 24 5 14 19 1 12
49 Maisey Bojarski 28 3 4 7 0 12
13 Lilah Bauer 33 0 5 5 0 6
9 Izzy Prentiss 34 2 1 3 0 22
22 Sierra Stephens 34 0 3 3 0 8
8 Audrey Knapp 36 33 13 46 4 4
26 Ally Cohen 37 1 1 2 0 12
6 Rebecca Mathison 39 0 5 5 0 30
12 Emme Coquet 39 2 4 6 0 16
14 Hannah Weiss 39 4 7 11 0 6
17 Katie Prive 39 3 8 11 1 54
10 Hayley Hunter 40 2 2 4 0 2
16 Annaliese Dollerschell 40 2 1 3 0 10
18 Mia Buonarosa 40 12 10 22 1 28
19 Kassidy Carmichael 40 13 10 23 0 50
51 Myah Earle 40 0 1 1 0 6

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Kiera Stack 18 754:30 7 8 2 477 443 34 2.70 .929 3
33 Allie Cuellar 25 1101:30 12 10 3 659 615 44 2.40 .933 4