skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
19 Nikki LaGue 33 0 1 1 2 0
34 Sydnee Brunner 52 8 9 17 10 1
6 Annaka Mettler 53 2 6 8 34 1
18 Ally LaGue 53 9 8 17 2 0
44 Bridget Orr 53 10 14 24 20 0
2 Vaia Graves 56 3 10 13 30 0
22 Kelsey Ross 56 10 8 18 22 5
21 Karley Garcia 57 10 31 41 28 1
7 Christina Klinoff 58 35 15 50 16 1
49 Bella Kaczerowski 60 4 6 10 16 1
4 Delaney Bonifacio 62 2 13 15 14 0
11 Kim Slate 62 2 8 10 14 1
13 Emilie Prive 62 11 14 25 26 0
15 Tessa Janecke 62 55 42 97 38 2
26 Sidney Fess 62 12 33 45 22 2
27 Mae Olshansky 62 23 11 34 8 1
42 Anna Gallagher 62 55 44 99 6 3

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Paige Bolyard 36 1151:31 21 4 2 686 639 47 2.45 .931 4
31 Ashlyn Lewis 38 1430:00 17 13 3 903 835 68 1.90 .925 3