skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
34 Sydnee Brunner 8 0 4 4 0 0 8 0
6 Annaka Mettler 11 1 1 2 0 0 4 1
20 Kailey Sato 18 3 4 7 0 0 4 0
39 Bella Vasseur 34 17 10 27 0 0 8 2
3 Katie Cascio 37 1 4 5 0 0 14 0
22 Kelsey Ross 37 9 14 23 2 0 42 0
49 Bella Kaczorowski 39 3 5 8 0 0 16 0
5 Sylvia Bojarski 40 0 11 11 0 0 18 0
11 Kim Slate 40 3 7 10 0 0 24 0
15 Tessa Janecke 40 24 17 41 5 2 24 4
21 Karley Garcia 40 7 15 22 0 1 40 2
23 Kate Burcham 40 1 9 10 0 0 20 0
24 Faith Anthony 40 9 7 16 0 0 14 1
27 Mae Olshansky 40 21 8 29 1 0 16 5
28 Dessa Flomm 40 14 9 23 0 0 2 1
40 Corsica Skibinski 40 4 9 13 0 0 75 1
43 Claire Metel 40 5 5 10 0 0 4 0
44 Bridget Orr 40 3 8 11 0 0 20 0

Goalie

# Name GP MIN W L T SOG GA GAA SV % SO
33 Brooke Marella 18 556:17 7 5 0 320 40 3.67 .875 4
31 Ashlyn Lewis 20 613:02 9 6 3 472 44 3.66 .907 1