skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
33 Mia Glassco 1 0 1 1 0 0 0 0
41 Mylene LeFebvre 13 0 3 3 0 0 0 0
15 Leah Marino 36 7 8 15 3 0 4 3
21 Alison Rodgers 40 8 8 16 3 0 14 2
7 Maegan Beres (A) 55 16 15 31 5 1 14 1
48 Sophie Holden 61 3 19 22 1 1 58 0
40 Delaney Drake (C) 63 19 32 51 4 2 22 3
10 Aimely Michaud-Nolan 64 4 17 21 3 0 36 1
8 Brianne Michaud-Nolan 65 3 28 31 1 0 52 1
16 Helenka Brice 66 8 21 29 1 1 33 0
5 Kiki Roust 67 3 22 25 1 0 28 0
37 Maggie Walsh 68 12 13 25 1 1 32 0
20 Kyleigh Hanzlik 69 22 24 46 5 1 24 5
29 Lauren Spino 70 2 22 24 0 0 16 0
43 Monique Aanenson 71 9 15 24 2 1 31 0
24 Hayley Lunny 72 36 25 61 6 1 36 11
17 Skylar Podvey (A) 73 9 39 48 3 0 8 0
44 Delani MacKay 74 15 34 49 1 0 18 3
14 Kaleigh Donnelly 75 11 29 40 3 1 8 4
22 Eleri MacKay 75 32 24 56 6 3 18 10
27 Emma Wuthrich 75 26 30 56 3 2 58 4

Goalie

# Name GP MIN W L T SOG GA GAA SV %
32 Arielle DeSmet (A) 1 60:00 1 0 0 18 1 1.00 .944
33 Mia Glassco 34 1450:00 18 7 1 549 53 2.19 .903
31 Cami Kronish 52 2243:00 30 9 6 1054 59 1.21 .944