skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SH PIM GW
7 McKenna Brand 46 29 18 47 3 2 7
37 Mackenzie St. Onge 46 4 1 5 0 6 2
53 Melanie Doner 49 1 8 9 0 8 1
24 Erica D'Errico 50 19 18 37 0 22 3
18 Brandi Muller 50 8 12 20 0 30 0
10 Michaela Giuttari 50 2 20 22 0 14 0
17 Sarah Kelly 50 3 13 16 0 50 1
12 Marisa Raspa 51 5 11 16 0 18 0
23 Amanda Martin 51 9 16 25 1 6 3
8 Katherine Murphy 51 11 27 38 0 6 2
11 Hannah England 51 12 16 28 1 16 1
2 Heidi Amato 51 3 6 9 0 24 1
4 Hannah Erickson 51 6 9 15 0 46 0
22 Rachel Morse 51 5 8 13 0 14 2
25 Madison Morey 51 10 6 16 0 4 1
15 Victoria Laven 51 5 13 18 0 48 2
21 Hannah Kiraly 51 7 20 27 0 38 0
20 Carly Watson 51 5 12 17 1 14 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Julie Neuburger 25 902:50 12 6 1 430 379 51 3.39 .881
1 Ashley Wilkes 32 1375:30 19 8 3 763 701 62 2.70 .919