![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Limoilou | 10 | 10 | 0 | 20 |
N/A | 5 | 15 | 0 | 20 |
Nepean Wildcats | 8 | 4 | 0 | 12 |
Pittsburgh Pens | 7 | 1 | 4 | 12 |
Stoney Jr Sabres | 7 | 3 | 1 | 11 |
Mid Fairfield | 5 | 3 | 2 | 10 |
MA Spitfires 19 | 6 | 4 | 0 | 10 |
Belle Tire | 1 | 8 | 1 | 10 |
MN Whitecaps Gray | 5 | 5 | 0 | 10 |
Burlington | 1 | 7 | 1 | 9 |
Chicago Mission | 5 | 4 | 0 | 9 |
Washington Pride | 2 | 7 | 0 | 9 |
NAHA White | 4 | 3 | 1 | 8 |
Sudbury | 5 | 3 | 0 | 8 |
Boston Jr Eagles | 3 | 5 | 0 | 8 |
KW Jr Rangers | 5 | 3 | 0 | 8 |
East Coast Wizards | 3 | 4 | 1 | 8 |
Little Caesars | 4 | 3 | 0 | 7 |
Islanders | 3 | 4 | 0 | 7 |
Cambridge Jr. | 4 | 2 | 0 | 6 |
MN Whitecaps White | 2 | 4 | 0 | 6 |
MN Starzz | 3 | 3 | 0 | 6 |
CYA | 0 | 5 | 1 | 6 |
Honeybaked | 3 | 2 | 0 | 5 |
Bay State Breakers | 2 | 2 | 1 | 5 |
Ottawa 67s | 1 | 2 | 0 | 3 |
CT Polar Bears | 1 | 2 | 0 | 3 |
NEHC | 2 | 0 | 0 | 2 |
Ottawa Jr Sens | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
NAHA White | 7 | 8 | 8 | 16 |
Limoilou | 7 | 20 | 21 | 41 |
N/A | 7 | 20 | 17 | 37 |
Chicago Mission | 6 | 9 | 11 | 20 |
Nepean Wildcats | 6 | 12 | 10 | 22 |
Pittsburgh Pens | 6 | 11 | 8 | 19 |
Belle Tire | 6 | 10 | 9 | 19 |
Mid Fairfield | 5 | 10 | 5 | 15 |
Cambridge Jr. | 5 | 6 | 6 | 12 |
Little Caesars | 5 | 7 | 6 | 13 |
Sudbury | 5 | 8 | 11 | 19 |
Burlington | 5 | 8 | 9 | 17 |
Islanders | 5 | 7 | 6 | 13 |
Boston Jr Eagles | 5 | 8 | 8 | 16 |
NEHC | 5 | 2 | 2 | 4 |
Stoney Jr Sabres | 5 | 11 | 11 | 22 |
Washington Pride | 5 | 9 | 9 | 18 |
MA Spitfires 19 | 5 | 10 | 12 | 22 |
MN Starzz | 5 | 6 | 6 | 12 |
KW Jr Rangers | 5 | 8 | 10 | 18 |
Ottawa 67s | 5 | 3 | 4 | 7 |
MN Whitecaps Gray | 5 | 10 | 11 | 21 |
Honeybaked | 4 | 5 | 7 | 12 |
East Coast Wizards | 4 | 8 | 9 | 17 |
CYA | 4 | 5 | 7 | 12 |
Bay State Breakers | 4 | 5 | 4 | 9 |
CT Polar Bears | 4 | 3 | 4 | 7 |
MN Whitecaps White | 3 | 6 | 6 | 12 |
Ottawa Jr Sens | 3 | 1 | 1 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
NAHA White | 7 | 244:00 | 8 | 1.51 |
Limoilou | 7 | 306:00 | 4 | 0.60 |
N/A | 7 | 302:00 | 9 | 1.37 |
Chicago Mission | 6 | 260:00 | 12 | 2.12 |
Nepean Wildcats | 6 | 260:00 | 7 | 1.24 |
Pittsburgh Pens | 6 | 260:00 | 8 | 1.42 |
Belle Tire | 6 | 224:00 | 7 | 1.44 |
Mid Fairfield | 5 | 230:00 | 6 | 1.20 |
Cambridge Jr. | 5 | 207:00 | 6 | 1.33 |
Little Caesars | 5 | 230:00 | 16 | 3.20 |
Sudbury | 5 | 230:00 | 15 | 3.00 |
Burlington | 5 | 230:00 | 5 | 1.00 |
Islanders | 5 | 230:00 | 5 | 1.00 |
Boston Jr Eagles | 5 | 230:00 | 5 | 1.00 |
NEHC | 5 | 230:00 | 22 | 4.40 |
Stoney Jr Sabres | 5 | 230:00 | 4 | 0.80 |
Washington Pride | 5 | 230:00 | 9 | 1.80 |
MA Spitfires 19 | 5 | 230:00 | 7 | 1.40 |
MN Starzz | 5 | 219:00 | 8 | 1.68 |
KW Jr Rangers | 5 | 230:00 | 5 | 1.00 |
Ottawa 67s | 5 | 220:00 | 9 | 1.88 |
MN Whitecaps Gray | 5 | 276:00 | 7 | 1.17 |
Honeybaked | 4 | 184:00 | 7 | 1.75 |
East Coast Wizards | 4 | 184:00 | 4 | 1.00 |
CYA | 4 | 184:00 | 3 | 0.75 |
Bay State Breakers | 4 | 184:00 | 10 | 2.50 |
CT Polar Bears | 4 | 184:00 | 7 | 1.75 |
MN Whitecaps White | 3 | 138:00 | 4 | 1.33 |
Ottawa Jr Sens | 3 | 138:00 | 9 | 3.00 |
![]() |
![]() |
---|---|
NAHA White | 7 |
Limoilou | 7 |
N/A | 7 |
Chicago Mission | 6 |
Nepean Wildcats | 6 |
Pittsburgh Pens | 6 |
Belle Tire | 6 |
Mid Fairfield | 5 |
Cambridge Jr. | 5 |
Little Caesars | 5 |
Sudbury | 5 |
Burlington | 5 |
Islanders | 5 |
Boston Jr Eagles | 5 |
NEHC | 5 |
Stoney Jr Sabres | 5 |
Washington Pride | 5 |
MA Spitfires 19 | 5 |
MN Starzz | 5 |
KW Jr Rangers | 5 |
Ottawa 67s | 5 |
MN Whitecaps Gray | 5 |
Honeybaked | 4 |
East Coast Wizards | 4 |
CYA | 4 |
Bay State Breakers | 4 |
CT Polar Bears | 4 |
MN Whitecaps White | 3 |
Ottawa Jr Sens | 3 |