skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 480

Skater

 #  Name  Team  GP  G  A  PTS
10 AMÉLIE LEMAY Limlou 7 3 3 6
12 MAUDE PÉPIN Limlou 7 1 0 1
13 ROSALIE BÉGIN-CYR Limlou 7 4 0 4
14 AUDREY-ANN RODRIGUE Limlou 7 0 1 1
15 ARIANNE AUBIN Limlou 7 1 1 2
16 SANDY LATOUR Limlou 7 0 0 0
17 ARIANE GAGNON Limlou 7 1 0 1
18 GABRIEL DAVID Limlou 7 6 1 7
19 EMY ROYER Limlou 7 0 1 1
22 CATHERINE BERGER Limlou 7 2 0 2
23 ALICE FILLION Limlou 7 0 5 5
24 STEPHANIE LEMELIN Limlou 7 0 2 2
26 FLORENCE LESSARD Limlou 7 0 2 2
27 NOÉMIE GARNEAU Limlou 7 0 1 1
28 GABRIELLE FECTEAU Limlou 7 1 2 3
29 EMMY FECTEAU Limlou 7 1 2 3
5 Madeline Wethington WCpBlk 7 2 1 3
3 Madison Bizal WCpBlk 7 1 0 1
21 Mariah Keopple WCpBlk 7 0 1 1
27 Emily Wisnewski WCpBlk 7 1 0 1
9 Miranda Anthony WCpBlk 7 0 2 2
25 Maggie Nicholson WCpBlk 7 0 0 0
15 Taylor Heise WCpBlk 7 2 4 6
20 Emily Oden WCpBlk 7 3 1 4
19 Ramsey Parent WCpBlk 7 1 3 4
29 Haylee Blinkhorn WCpBlk 7 2 0 2
22 Madison Mashuga WCpBlk 7 0 2 2
11 Kelsey King WCpBlk 7 3 0 3
10 Sam Burke WCpBlk 7 1 2 3
12 Gabrielle Rosenthal WCpBlk 7 2 0 2

Page 1 of 16

Displaying Results 1 - 30 of 480

Page 1 of 2

Displaying Results 1 - 30 of 59

Goalie

 #  Name  Team  GP  MIN  W  L  GA  GAA
30 Calla Frank WCpBlk 7 151:00 1 0 4 1.22
39 Alexa Dobchuk WCpBlk 7 151:00 4 2 5 1.52
29 Natania King Sudbry 5 230:00 0 5 15 3.00
30 Emme Ostrander Islndr 5 138:00 1 0 1 0.33
35 LAURIE CARMICHAEL Limlou 5 214:00 5 0 3 0.64
1 MacKENZIE NICHOLAS NEHC 5 115:00 0 4 14 5.60
40 LAUREN BARBRO NEHC 5 115:00 0 1 8 3.20
1 Sophia Merageas MASp19 5 161:00 2 2 5 1.43
1 McKenzie Whalen Starzz 5 115:00 1 3 4 1.60
35 Adri Brehm Starzz 5 104:00 0 1 4 1.77
39 Frankie Sanchez BTU19 5 178:00 4 1 3 0.78
30 Lexi Baker MCpGry 5 161:00 2 1 5 1.43
31 Cami Kronish NAHAW 4 153:00 1 2 5 1.50
92 Julia Maguire Hbakd 4 161:00 2 1 3 0.86
1 Kelly Lavelle Islndr 4 92:00 1 2 4 2.00
35 Eryn Cooley Missn 4 145:00 0 3 7 2.22
33 Abby Wieczorek Missn 4 115:00 2 1 5 2.00
1 Gwyneth Philips PitPen 4 168:00 3 1 7 1.92
35 Hannah Humphreys WaPr 4 161:00 2 1 6 1.71
30 Ashley Tucker ECW 4 92:00 2 0 2 1.00
31 Kelly Pickreign ECW 4 92:00 1 1 2 1.00
30 Emily Smith BSBU19 4 115:00 1 2 7 2.80
33 Megan Meyers MCpGry 4 115:00 0 2 2 0.80
32 Arielle DeSmet NAHAW 3 91:00 2 1 3 1.52
32 Carly Denora CTStar 3 92:00 2 0 2 1.00
41 Taylor Stadeli CTStar 3 92:00 1 1 4 2.00
31 Jessie McPherson Cambrg 3 115:00 1 1 3 1.20
30 Ava Bailey MCpWht 3 69:00 2 1 3 2.00
39 Jordyn Tomaszewski MCpWht 3 69:00 0 0 1 0.67
33 Joanna Hiebert LCzr19 3 138:00 0 3 9 3.00

Page 1 of 2

Displaying Results 1 - 30 of 59