skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Navy 5 5 7 0 17
White 6 4 5 1 16
Green 3 2 6 1 12
Red 3 2 5 0 10
Maroon 1 6 1 0 8
Grey 2 3 2 1 8
Orange 3 2 1 0 6
Pink 1 3 1 0 5
Gold 2 1 1 1 5
Sky Blue 1 1 2 1 5
Grey - Practice 0 0 0 0 0
Gold - Practice 0 0 0 0 0
Navy - Practice 0 0 0 0 0
White - Practice 0 0 0 0 0
Sky Blue - Practice 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PEN  PIM
Red 4 10 7 17 0 0.0 0 4
Pink 4 6 8 14 0 0.0 0 6
White 4 16 14 30 0 0.0 0 2
Green 4 12 8 20 0 0.0 2 20
Maroon 4 8 6 14 0 0.0 2 6
Gold 4 4 3 7 0 0.0 4 18
Sky Blue 4 5 2 7 0 0.0 0 8
Grey 4 7 8 15 0 0.0 3 10
Navy 4 16 13 29 0 0.0 2 10
Orange 4 6 6 12 0 0.0 2 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Red 4 135:00 122 116 6 2.00 .951
Pink 4 90:00 120 110 10 5.00 .917
White 4 135:00 126 120 6 2.00 .952
Green 4 30:00 116 108 8 12.00 .931
Maroon 4 135:00 97 89 8 2.67 .918
Gold 4 74:33 132 123 9 5.43 .932
Sky Blue 4 115:00 95 81 14 5.48 .853
Grey 4 90:00 133 127 6 3.00 .955
Navy 4 90:00 85 68 17 8.50 .800
Orange 4 120:00 101 95 6 2.25 .941

Team

 Team  GP
Red 4
Pink 4
White 4
Green 4
Maroon 4
Gold 4
Sky Blue 4
Grey 4
Navy 4
Orange 4