![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
MN Jr. Whitecaps | 11 | 12 | 10 | 0 | 33 |
MA Spitfires | 2 | 6 | 8 | 0 | 16 |
Dynamo | 1 | 7 | 6 | 0 | 14 |
Valley Jr. Warriors | 3 | 5 | 4 | 1 | 13 |
Ironbound | 1 | 1 | 10 | 1 | 13 |
Colonials | 4 | 3 | 5 | 0 | 12 |
Washington Pride | 3 | 2 | 6 | 0 | 11 |
Mid Fairfield | 1 | 6 | 3 | 0 | 10 |
Boston Jr Eagles | 1 | 3 | 4 | 0 | 8 |
CT Polar Bears 14 | 1 | 4 | 3 | 0 | 8 |
Assabet | 3 | 2 | 2 | 0 | 7 |
Bay State Breakers | 3 | 1 | 1 | 1 | 6 |
St. Louis Blues | 2 | 2 | 2 | 0 | 6 |
Vipers | 1 | 3 | 1 | 0 | 5 |
Anchorage North Stars | 2 | 0 | 2 | 0 | 4 |
Islanders Major | 1 | 0 | 1 | 0 | 2 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Ironbound | 6 | 10 | 11 | 21 | 0 | 0.0 | 0 | 0 | 4 |
MN Jr. Whitecaps | 6 | 27 | 30 | 57 | 0 | 0.0 | 0 | 0 | 29:20 |
Dynamo | 5 | 14 | 13 | 27 | 0 | 0.0 | 0 | 0 | 2:60 |
Valley Jr. Warriors | 5 | 9 | 10 | 19 | 0 | 0.0 | 0 | 0 | 15 |
Bay State Breakers | 5 | 6 | 8 | 14 | 0 | 0.0 | 0 | 0 | 24 |
St. Louis Blues | 5 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 | 18 |
Colonials | 5 | 9 | 6 | 15 | 0 | 0.0 | 0 | 0 | 15:60 |
MA Spitfires | 5 | 14 | 8 | 22 | 0 | 0.0 | 0 | 0 | 102:30 |
Mid Fairfield | 5 | 9 | 10 | 19 | 0 | 0.0 | 0 | 0 | 188 |
Vipers | 5 | 4 | 5 | 9 | 0 | 0.0 | 0 | 0 | 15 |
CT Polar Bears 14 | 5 | 7 | 4 | 11 | 0 | 0.0 | 0 | 0 | 94 |
Washington Pride | 5 | 7 | 9 | 16 | 0 | 0.0 | 0 | 0 | 5:30 |
Islanders Major | 4 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 8 |
Boston Jr Eagles | 4 | 8 | 6 | 14 | 0 | 0.0 | 0 | 0 | 196 |
Anchorage North Stars | 3 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0 | 20 |
Assabet | 3 | 7 | 6 | 13 | 0 | 0.0 | 0 | 0 | 7:20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Ironbound | 6 | 90:00 | 30 | 27 | 3 | 1.50 | .900 |
MN Jr. Whitecaps | 6 | 90:00 | 39 | 39 | 0 | 0.00 | 1.000 |
Dynamo | 5 | 45:00 | 39 | 33 | 6 | 6.00 | .846 |
Valley Jr. Warriors | 5 | 0:00 | 25 | 23 | 2 | 0.00 | .920 |
Bay State Breakers | 5 | 112:50 | 94 | 84 | 10 | 3.99 | .894 |
St. Louis Blues | 5 | 45:00 | 25 | 22 | 3 | 3.00 | .880 |
Colonials | 5 | 45:00 | 58 | 53 | 5 | 5.00 | .914 |
MA Spitfires | 5 | 136:00 | 89 | 84 | 5 | 1.65 | .944 |
Mid Fairfield | 5 | 90:00 | 61 | 55 | 6 | 3.00 | .902 |
Vipers | 5 | 45:00 | 83 | 76 | 7 | 7.00 | .916 |
CT Polar Bears 14 | 5 | 45:00 | 93 | 80 | 13 | 13.00 | .860 |
Washington Pride | 5 | 45:00 | 83 | 69 | 14 | 14.00 | .831 |
Islanders Major | 4 | 45:00 | 36 | 32 | 4 | 4.00 | .889 |
Boston Jr Eagles | 4 | 90:00 | 142 | 127 | 15 | 7.50 | .894 |
Anchorage North Stars | 3 | 0:00 | 35 | 29 | 6 | 0.00 | .829 |
Assabet | 3 | 45:00 | 31 | 25 | 6 | 6.00 | .806 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Ironbound | 6 | 1.67 | 0.50 | 0 | 0.0 | 0 | 0 | 0.0 |
MN Jr. Whitecaps | 6 | 4.50 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Dynamo | 5 | 2.80 | 1.20 | 0 | 0.0 | 0 | 0 | 0.0 |
Valley Jr. Warriors | 5 | 1.80 | 0.40 | 0 | 0.0 | 0 | 0 | 0.0 |
Bay State Breakers | 5 | 1.20 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
St. Louis Blues | 5 | 1.00 | 0.60 | 0 | 0.0 | 0 | 0 | 0.0 |
Colonials | 5 | 1.80 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |
MA Spitfires | 5 | 2.80 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Mid Fairfield | 5 | 1.80 | 1.20 | 0 | 0.0 | 0 | 0 | 0.0 |
Vipers | 5 | 0.80 | 1.40 | 0 | 0.0 | 0 | 0 | 0.0 |
CT Polar Bears 14 | 5 | 1.40 | 2.60 | 0 | 0.0 | 0 | 0 | 0.0 |
Washington Pride | 5 | 1.40 | 2.80 | 0 | 0.0 | 0 | 0 | 0.0 |
Islanders Major | 4 | 0.50 | 1.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Boston Jr Eagles | 4 | 2.00 | 3.75 | 0 | 0.0 | 0 | 0 | 0.0 |
Anchorage North Stars | 3 | 1.33 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Assabet | 3 | 2.33 | 2.00 | 0 | 0.0 | 0 | 0 | 0.0 |