skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PTS
2 Corsica Skibinski Grey 5 0 1 1
4 Bridget Orr Grey 5 2 1 3
3 Gali Levy Grey 5 3 2 5
5 Ella Dahl Grey 5 0 0 0
8 Alanna Devlin Grey 5 1 2 3
7 Kassidy Carmichael Grey 5 2 0 2
9 Audrey Knapp Grey 5 1 2 3
11 Kate Burcham Grey 5 0 1 1
10 Maisey Bojarski Grey 5 1 0 1
12 Sylvia Bojarski Grey 5 1 2 3
14 Karley Garcia Grey 5 2 2 4
13 Emily Flores Grey 5 0 2 2
15 Gabbrielle Shontz Grey 5 1 0 1
16 Parker Beyer Grey 5 0 0 0
2 Fiona Simcox Blue 5 0 0 0
3 Zoey Whittington Blue 5 0 3 3
4 Elliana Lasher Blue 5 1 0 1
5 Rylee Gee Blue 5 1 1 2
6 Taverie Sherner Blue 5 1 1 2
7 Ally Cohen Blue 5 1 0 1
9 Rowyn Pemrick Blue 5 1 0 1
8 Francesca Carrubba Blue 5 2 1 3
10 Kayla Kasprzak Blue 5 0 0 0
12 Lauren Carpenter Blue 5 0 0 0
11 Diana Poland Blue 5 0 0 0
13 Annika Sankner Blue 5 0 0 0
14 Sarah Hart Blue 5 0 0 0
2 Paige Brien Red 5 2 0 2
3 Mary Kate Boyle Red 5 4 1 5
4 Hannah Weiss Red 5 0 1 1

Page 1 of 3

Displaying Results 1 - 30 of 66