skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Skater

 #  Name  Team  GP  G  A  PTS
5 Emme Coquet Red 5 0 1 1
9 Hayley Hunter Red 5 1 0 1
12 Sylvia Bojarski Grey 5 1 2 3
3 Mary Kate Boyle Red 5 4 1 5
13 Vivian Skibinski Red 5 0 1 1
10 Maisey Bojarski Grey 5 1 0 1
7 Mia Buonarosa Red 5 2 3 5
3 Gali Levy Grey 5 3 2 5
11 Lilah Bauer Red 5 0 2 2
14 Karley Garcia Grey 5 2 2 4
2 Paige Brien Red 5 2 0 2
15 Annaliese Dollerschell Red 5 0 0 0
9 Audrey Knapp Grey 5 1 2 3
4 Hannah Weiss Red 5 0 1 1
5 Ella Dahl Grey 5 0 0 0
6 Beth Sinson Red 5 2 1 3
11 Kate Burcham Grey 5 0 1 1
8 Sydney Frank Red 5 2 0 2
2 Corsica Skibinski Grey 5 0 1 1
10 Katelyn Prive Red 5 0 1 1
13 Emily Flores Grey 5 0 2 2
12 Sierra Stephens Red 5 0 0 0
7 Kassidy Carmichael Grey 5 2 0 2
14 Gabrielle Nagahama Red 5 1 0 1
15 Gabbrielle Shontz Grey 5 1 0 1
3 Zoey Whittington Blue 5 0 3 3
4 Bridget Orr Grey 5 2 1 3
8 Alanna Devlin Grey 5 1 2 3
16 Parker Beyer Grey 5 0 0 0
2 Fiona Simcox Blue 5 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 66