skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  AVG PTS
8 Addison Keaveny BosEag 4 0 0 0 0 0.0 0 0 2 0.00
21 Margaret Keyes BosEag 4 0 0 0 0 0.0 0 0 0 0.00
5 Luisa Ferrari BosEag 4 0 0 0 0 0.0 0 0 0 0.00
9 Jessie Ward BosEag 4 0 0 0 0 0.0 0 0 0 0.00
3 Lindsay Berlucchi BosEag 4 0 0 0 0 0.0 0 0 0 0.00
13 Erin Flaherty BosEag 4 3 0 3 0 0.0 0 0 4 0.75
18 Teagan Kilpatrick BosEag 4 1 1 2 0 0.0 0 0 2 0.50
25 Taylor Ehler BosEag 4 0 0 0 0 0.0 0 0 0 0.00
24 Emmie Verville BosEag 4 0 0 0 0 0.0 0 0 94 0.00
11 Hadley Gibbons BosEag 4 1 1 2 0 0.0 0 0 0 0.50
23 Ava Enright BosEag 4 0 1 1 0 0.0 0 0 2 0.25
92 Madelyn Murphy BosEag 4 0 1 1 0 0.0 0 0 2 0.25
4 Lilly Liebhoff BosEag 4 1 1 2 0 0.0 0 0 90 0.50
55 Kayleigh Koen BosEag 4 1 0 1 0 0.0 0 0 0 0.25
18 Katelyn Birnbaum BosEag 4 1 1 2 0 0.0 0 0 0 0.50
19 Erin Walsh BosEag 4 0 0 0 0 0.0 0 0 0 0.00
3 Mackenzie Jones MN WC 4 0 3 3 0 0.0 0 0 4 0.75
23 Courtney Little MN WC 4 1 1 2 0 0.0 0 0 2 0.50
5 Campbell (lLuLu) Rucinski MN WC 4 1 1 2 0 0.0 0 0 5:30 0.50
8 Josie Skoogman MN WC 4 0 0 0 0 0.0 0 0 0 0.00
2 Ella Thoreson MN WC 4 2 1 3 0 0.0 0 0 1:30 0.75
16 Hannah Christenson MN WC 4 3 6 9 0 0.0 0 0 2 2.25
10 Maya Engler MN WC 4 3 6 9 0 0.0 0 0 0 2.25
13 Ella Hornung MN WC 4 2 1 3 0 0.0 0 0 0 0.75
18 Josie Linn MN WC 4 4 2 6 0 0.0 0 0 3:30 1.50
12 Macy Rasmussen MN WC 4 0 3 3 0 0.0 0 0 5:30 0.75
7 Sophie Stramel MN WC 4 3 0 3 0 0.0 0 0 2 0.75
73 Hanna Olson MN WC 4 2 1 3 0 0.0 0 0 0 0.75
28 Regan Berglund MN WC 4 6 1 7 0 0.0 0 0 2 1.75
27 Chloe Carroll CTPB14 3 1 0 1 0 0.0 0 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 65

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
30 Ava Scannell BosEag 4 90:00 1 4 0 142 127 15 7.50 .894
31 Taylor Kressin MN WC 4 90:00 4 0 0 39 39 0 0.00 1.000
1 Clara Peroni CTPB14 3 45:00 2 2 0 93 80 13 13.00 .860
30 Clara Kang Pride 2 45:00 1 1 0 65 54 11 11.00 .831
1 Louisa Cohen Pride 1 0:00 0 1 0 18 15 3 0.00 .833