skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Navy 5 5 7 0 17
Green 3 2 6 1 12
Red 3 2 5 0 10
Grey 2 3 2 1 8
Pink 1 3 1 0 5
Gold 2 1 1 1 5

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PEN  PIM
Red 4 10 7 17 0 0.0 0 4
Pink 4 6 8 14 0 0.0 0 6
Green 4 12 8 20 0 0.0 2 20
Gold 4 4 3 7 0 0.0 4 18
Grey 4 7 8 15 0 0.0 3 10
Navy 4 16 13 29 0 0.0 2 10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Red 4 135:00 122 116 6 2.00 .951
Pink 4 90:00 120 110 10 5.00 .917
Green 4 30:00 116 108 8 12.00 .931
Gold 4 74:33 132 123 9 5.43 .932
Grey 4 90:00 133 127 6 3.00 .955
Navy 4 90:00 85 68 17 8.50 .800

Team

 Team  GP
Red 4
Pink 4
Green 4
Gold 4
Grey 4
Navy 4