skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PEN  PIM  GW
6 Taya Balfour Pink 4 0 1 1 0 0.0 0 2 0
10 Hannah Macleod Pink 4 0 0 0 0 0.0 0 2 0
15 Emme Coquet Red 4 2 0 2 0 0.0 0 0 0
4 Charlotte Moody Pink 4 1 1 2 0 0.0 0 0 1
14 Emily Hansen Pink 4 2 1 3 0 0.0 0 0 0
13 Mia Kenmore Red 4 1 1 2 0 0.0 0 0 0
8 Natasha Falk Pink 4 1 0 1 0 0.0 0 2 0
6 Phoebe Gao Red 4 1 0 1 0 0.0 0 0 0
12 Isabella Henningsson-Brown Pink 4 0 1 1 0 0.0 0 0 0
10 Sydney Bryant Red 4 0 3 3 0 0.0 0 0 0
3 Abigail Foran Pink 4 0 1 1 0 0.0 0 0 0
2 Isabella Lee Green 4 0 0 0 0 0.0 0 0 0
12 Mia Buonarosa Red 4 1 2 3 0 0.0 0 0 0
5 Madeleine Greco Pink 4 0 1 1 0 0.0 0 0 0
5 Annaliese Dollerschell Red 4 0 0 0 0 0.0 0 0 0
7 Ashley Engel Pink 4 1 0 1 0 0.0 0 0 0
7 Dava Dudek Red 4 0 0 0 0 0.0 0 2 0
9 Katherine Loga Pink 4 0 0 0 0 0.0 0 0 0
3 Cassie Delves Red 4 0 0 0 0 0.0 0 0 0
11 Abigail Garvin Pink 4 0 0 0 0 0.0 0 0 0
16 Cecellia Haider Red 4 0 0 0 0 0.0 0 0 0
13 Chelsea Donovan Pink 4 0 2 2 0 0.0 0 0 0
9 Gali Levy Red 4 3 0 3 0 0.0 0 2 0
15 Eleanor Corken Pink 4 1 0 1 0 0.0 0 0 0
8 Brysha Schmidt Red 4 0 0 0 0 0.0 0 0 0
2 Kate Burcham Red 4 0 0 0 0 0.0 0 0 0
4 Teagan Vaughan Red 4 0 1 1 0 0.0 0 0 0
11 Audrey Knapp Red 4 2 0 2 0 0.0 0 0 0
2 Vanessa Larsson Pink 4 0 0 0 0 0.0 0 0 0
3 Peyton Lyndon Green 4 0 0 0 0 0.0 0 2 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
29 Sarah Matthews Red 4 45:00 0 0 0 39 37 2 2.00 .949
30 Olivia Cronin Red 4 45:00 1 0 0 45 44 1 1.00 .978
31 Olivia Bolino Red 4 45:00 0 0 0 38 35 3 3.00 .921
35 Caroline Mower Pink 4 45:00 1 0 0 59 54 5 5.00 .915
36 Margatet Thompson Pink 4 45:00 0 1 0 61 56 5 5.00 .918
40 Leonie-Louise Kuehberger Green 4 15:00 0 1 0 55 52 3 9.00 .945
41 Grace Caligiuri Green 4 15:00 0 0 0 61 56 5 15.00 .918
42 Naomi Baechler Gold 4 37:03 0 0 0 55 51 4 4.86 .927
43 Morgan Dall Gold 4 37:30 0 0 0 77 72 5 6.00 .935
32 Allie Cuellar Grey 4 45:00 2 0 0 78 74 4 4.00 .949
33 Julia Chase Grey 4 45:00 0 0 0 55 53 2 2.00 .964
37 Ava Hills Navy 4 30:00 0 0 0 30 27 3 4.50 .900
38 Lily Prendergast Navy 4 30:00 0 0 0 23 12 11 16.50 .522
39 Riley Rachman Navy 4 30:00 1 0 0 32 29 3 4.50 .906