skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PEN  PIM  GW
2 Solana Zizzo White 4 1 1 2 0 0.0 0 0 0
3 Bauer Ackerman White 4 0 0 0 0 0.0 0 0 0
4 Lilah Baer White 4 0 1 1 0 0.0 0 0 0
5 Brianna Morden White 4 0 0 0 0 0.0 0 0 0
6 Emily Morin White 4 0 1 1 0 0.0 0 0 0
7 Kiera Dempsey White 4 1 0 1 0 0.0 0 0 0
8 Ireland Fredrickson White 4 4 1 5 0 0.0 0 0 1
10 Kassidy Carmichael White 4 5 1 6 0 0.0 0 2 0
9 Morgan McGathey White 4 0 0 0 0 0.0 0 0 0
11 Finley Crosby White 4 1 4 5 0 0.0 0 0 0
12 Norah Morris White 4 0 2 2 0 0.0 0 0 0
16 Chloe Obser White 4 2 2 4 0 0.0 0 0 0
14 Anna Elizarkov White 4 2 0 2 0 0.0 0 0 0
13 Kendall Shima White 4 0 1 1 0 0.0 0 0 0
2 Victoria Damiani Maroon 4 1 0 1 0 0.0 0 0 0
3 Sadie Panaro Maroon 4 0 0 0 0 0.0 0 2 0
9 Alanna Devlin Maroon 4 1 2 3 0 0.0 1 2 0
7 Natalie Schmitt Maroon 4 0 0 0 0 0.0 0 0 0
6 Sierra Stephens Maroon 4 0 1 1 0 0.0 0 0 0
5 Parker Beyer Maroon 4 0 0 0 0 0.0 0 0 0
4 Vivian Skibinski Maroon 4 0 0 0 0 0.0 1 2 0
10 Colby Cantor Maroon 4 0 0 0 0 0.0 0 0 0
11 Madison Bibeau Maroon 4 0 1 1 0 0.0 0 0 0
13 Madison Twombly Maroon 4 0 0 0 0 0.0 0 0 0
14 Maisey Bojarski Maroon 4 1 2 3 0 0.0 0 0 0
12 Marion Legge Maroon 4 3 0 3 0 0.0 0 0 0
16 Kennedy Walker Maroon 4 0 0 0 0 0.0 0 0 0
15 Lauren Xu Maroon 4 2 0 2 0 0.0 0 0 0
2 Cassia Yue Sky 4 1 0 1 0 0.0 0 0 0
3 Lucie Tenenbaum Sky 4 3 0 3 0 0.0 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
47 Riley Keblin White 4 45:00 0 0 0 52 50 2 2.00 .962
48 Katelyn Cardoso White 4 45:00 0 0 0 39 36 3 3.00 .923
44 Rachel Irving Maroon 4 60:00 0 0 0 42 38 4 3.00 .905
49 Tanith Plachetka White 4 45:00 0 0 0 35 34 1 1.00 .971
46 Abbi Giampaola Maroon 4 60:00 0 2 0 45 41 4 3.00 .911
53 Paz Hassan-Contreras Sky 4 45:00 1 0 0 32 28 4 4.00 .875
54 Keira Markell Sky 4 45:00 0 0 0 43 40 3 3.00 .930
55 Nikola Barkwell Sky 4 25:00 0 0 0 20 13 7 12.60 .650
50 Kiera Stack Orange 4 50:00 0 1 0 39 38 1 0.90 .974
51 Grace Meyers Orange 4 40:00 0 0 0 37 34 3 3.38 .919
52 Gianna McCusker Orange 3 30:00 0 0 0 25 23 2 3.00 .920
45 Veronika Hadamovsky Maroon 1 15:00 0 0 0 10 10 0 0.00 1.000