![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
2 | Claudia Murphy | Ott67s | 3 | 0 | 0 | 0 |
8 | Sabrina Gregoire | Ott67s | 3 | 0 | 0 | 0 |
9 | Sarah Kosnaskie | Ott67s | 3 | 1 | 0 | 1 |
10 | Cassandra Call | Ott67s | 3 | 0 | 0 | 0 |
12 | Emilie Belanger | Ott67s | 3 | 0 | 0 | 0 |
13 | Emilie Lalancette | Ott67s | 3 | 0 | 0 | 0 |
18 | Alexia Desforges | Ott67s | 3 | 0 | 0 | 0 |
19 | Jaime Saunders | Ott67s | 3 | 1 | 0 | 1 |
20 | Hunter Gibbons | Ott67s | 3 | 0 | 0 | 0 |
24 | Sarah Thompson | Ott67s | 3 | 0 | 0 | 0 |
44 | Bryanna Kuhn | Ott67s | 3 | 0 | 0 | 0 |
55 | Viki Harkness | Ott67s | 3 | 0 | 1 | 1 |
63 | Julia Aurora | Ott67s | 3 | 0 | 0 | 0 |
88 | Amy Doherty | Ott67s | 3 | 0 | 1 | 1 |
91 | Allyson Hebert | Ott67s | 3 | 0 | 0 | 0 |
2 | Morgan Hatcher | BTU19 | 3 | 0 | 0 | 0 |
3 | Maria Di Crease | BTU19 | 3 | 0 | 0 | 0 |
6 | Sarah Beck | BTU19 | 3 | 0 | 0 | 0 |
8 | Megan Jacobs | BTU19 | 3 | 0 | 1 | 1 |
9 | Annalisa Andrews | BTU19 | 3 | 1 | 0 | 1 |
11 | Elana Zingas | BTU19 | 3 | 0 | 0 | 0 |
13 | Mikayla Lantto | BTU19 | 3 | 0 | 0 | 0 |
17 | Delanie Goniwiecha | BTU19 | 3 | 0 | 0 | 0 |
18 | Angela Bucci | BTU19 | 3 | 0 | 0 | 0 |
19 | Angelina Wiater | BTU19 | 3 | 0 | 1 | 1 |
21 | Kelly Solak | BTU19 | 3 | 0 | 0 | 0 |
24 | Kenzie D'Ascenzo | BTU19 | 3 | 0 | 0 | 0 |
26 | Anna Fairman | BTU19 | 3 | 0 | 1 | 1 |
27 | Carlie Magier | BTU19 | 3 | 0 | 0 | 0 |
43 | Haley Hodge | BTU19 | 3 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
30 | Ashley Tucker | ECW | 3 | 69:00 | 2 | 0 | 1 | 0.67 |
31 | Kelly Pickreign | ECW | 3 | 69:00 | 1 | 0 | 1 | 0.67 |
30 | Calla Frank | WCpBlk | 3 | 69:00 | 0 | 0 | 2 | 1.33 |
39 | Alexa Dobchuk | WCpBlk | 3 | 69:00 | 2 | 1 | 3 | 2.00 |
30 | Tove Jacobson | Ott67s | 2 | 82:00 | 0 | 2 | 5 | 2.80 |
39 | Frankie Sanchez | BTU19 | 2 | 72:00 | 1 | 1 | 2 | 1.28 |
31 | Caitlin Whitehead | Ott67s | 1 | 46:00 | 0 | 1 | 2 | 2.00 |
1 | Hannah Turnage | BTU19 | 1 | 46:00 | 0 | 1 | 4 | 4.00 |