skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS
2 ALYSSA MORRIS NEHC 3 0 0 0
3 CAITLIN QUINN NEHC 3 0 0 0
4 LIA POGGIO NEHC 3 0 0 0
7 ANTONELLI REBECCA NEHC 3 0 0 0
9 ARIEL GARBIN NEHC 3 0 0 0
10 KELLY GOLINI NEHC 3 0 0 0
11 OLSON MADIE NEHC 3 0 0 0
13 SAVANNAH WILLARD NEHC 3 0 0 0
14 CATHERINE FOX NEHC 3 0 0 0
15 CAITLIN COLEMAN NEHC 3 0 0 0
16 MACKENZIE BIRD NEHC 3 0 0 0
17 EMMA DORF NEHC 3 0 0 0
18 CORDELLIA CAMPBELL NEHC 3 0 0 0
19 PEYTON NAGY NEHC 3 0 0 0
22 MEGHAN FLYNN NEHC 3 0 0 0
24 JENNA ABEYTA NEHC 3 0 0 0
5 HANNAH RAYMOND NEHC 3 0 0 0
2 Sara Gargasz PitPen 3 1 1 2
3 Madison Thome PitPen 3 0 0 0
7 Elie Fallieras PitPen 3 0 0 0
9 Mary Katherine Gialames PitPen 3 0 0 0
10 Brooke Almond PitPen 3 0 0 0
13 Emily Young PitPen 3 1 1 2
15 Jacy Kuhlman PitPen 3 0 0 0
18 Brooke McArdle PitPen 3 1 1 2
19 Kyleigh Grugin PitPen 3 0 0 0
22 Jessica Anderson PitPen 3 0 0 0
37 Bella Crugnale PitPen 3 0 0 0
49 Isabel Heminger PitPen 3 0 0 0
53 Kenzington MacDonald PitPen 3 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  GA  GAA
1 MacKENZIE NICHOLAS NEHC 3 69:00 0 3 8 5.33
40 LAUREN BARBRO NEHC 3 69:00 0 0 6 4.00
30 Lexi Baker MCpGry 3 115:00 1 1 5 2.00
1 Gwyneth Philips PitPen 2 92:00 2 0 2 1.00
1 Jaimie Rainville StonJr 2 92:00 1 1 1 0.50
33 Megan Meyers MCpGry 2 69:00 0 1 1 0.67
31 Caitlin Walker PitPen 1 46:00 1 0 0 0.00
29 Amanda Rampado StonJr 1 46:00 1 0 1 1.00