skip navigation
Orange
Orange
1 - 3 Final
Purple
Purple
1 2 3 T
Orange 0 0 1 1
Purple 2 1 0 3

Game Totals

SCORING 1 2 3 T
Orange 0 0 1 1
Purple 2 1 0 3
POWER PLAYS
Orange 0 for - (0.0%)
Purple 0 for - (0.0%)
SHOTS 1 2 3 T
Orange - - - 0
Purple - - - 0
PENALTIES
Orange 0 minutes
Purple 0 minutes

Scoring Summary

    • NO SCORE

Orange Skaters

# Name G A PTS SOG PIM + / -
2 Katelyn (Katie) Jeter 0 0 0 0 0 0
3 Madeline Carroll 0 0 0 0 0 0
4 Rui Osaka 0 0 0 0 0 0
5 Lexi Butler 0 0 0 0 0 0
6 Hannah Sorkin 0 0 0 0 0 0
7 Erin Pengeroth 0 0 0 0 0 0
8 Jordan Niezelski 0 0 0 0 0 0
9 Meghan Lembo 0 1 1 0 0 0
10 Amanda Proia 1 0 1 0 0 0
11 alexaqndra starzyk 0 0 0 0 0 0
12 Alison Quinn 0 0 0 0 0 0
13 Rachel Scholz-Bright 0 0 0 0 0 0
14 Samantha Pratt 0 0 0 0 0 0
15 Sarah Stuehr 0 0 0 0 0 0
16 Molly Connolly 0 1 1 0 0 0
Totals 1 2 3 0 0

Purple Skaters

# Name G A PTS SOG PIM + / -
2 Toni Ann Miano 0 0 0 0 0 0
3 Jenny Ryan 0 0 0 0 0 0
4 Madeline Carras 0 0 0 0 0 0
5 Anna Wright 0 0 0 0 0 0
6 Cassie Hunter 0 0 0 0 0 0
7 Amie Varano 0 1 1 0 0 0
8 Heidi Amato 0 0 0 0 0 0
9 McKenna Brand 2 0 2 0 0 0
10 Marissa Raspa 0 0 0 0 0 0
11 Mackenzie St. Onge 0 2 2 0 0 0
12 Erica D'Errico 0 0 0 0 0 0
13 Lily Connolly 0 0 0 0 0 0
14 Grace Keogh 0 1 1 0 0 0
15 Lindsay Miller 0 0 0 0 0 0
16 Sarah Schwenzfeier 1 1 2 0 0 0
Totals 3 5 8 0 0

Orange Goalies

# Name MIN SOG SV GA SV %
1 Fanny Vigeant 17:00 19 19 0 1.000
30 Melissa Almeida 17:00 12 10 2 .833
35 Shannon O'Neil 17:00 9 8 1 .889
Totals 51:00 40 37 3 .925

Purple Goalies

# Name MIN SOG SV GA SV %
1 Annie Bélanger 17:00 6 6 0 1.000
30 KATHERINE CHESTER 17:00 8 8 0 1.000
35 Christina Frasca 17:00 2 2 0 1.000
Totals 51:00 16 16 0 1.000

Game Details

  • Cairns 1
  • No
  • No
  • No