skip navigation
Maroon
Maroon
2 - 1 Final
Orange
Orange
1 2 3 T
Maroon 0 2 0 2
Orange 0 1 0 1

Game Totals

SCORING 1 2 3 T
Maroon 0 2 0 2
Orange 0 1 0 1
POWER PLAYS
Maroon 0 for 0 (0.0%)
Orange 0 for 0 (0.0%)
SHOTS 1 2 3 T
Maroon - - - 0
Orange - - - 0
PENALTIES
Maroon 4 minutes on 2 infractions
Orange 4 minutes on 2 infractions

Scoring Summary

    • NO SCORE

Maroon Skaters

# Name G A PTS SOG PIM + / -
2 Victoria Damiani 0 0 0 0 0 0
3 Sadie Panaro 0 0 0 0 0 0
4 Vivian Skibinski 0 0 0 0 2 0
5 Parker Beyer 0 0 0 0 0 0
6 Sierra Stephens 0 1 1 0 0 0
7 Natalie Schmitt 0 0 0 0 0 0
9 Alanna Devlin 0 0 0 0 2 0
10 Colby Cantor 0 0 0 0 0 0
11 Madison Bibeau 0 0 0 0 0 0
12 Marion Legge 0 0 0 0 0 0
13 Madison Twombly 0 0 0 0 0 0
14 Maisey Bojarski 1 0 1 0 0 0
15 Lauren Xu 1 0 1 0 0 0
16 Kennedy Walker 0 0 0 0 0 0
Totals 2 1 3 0 4

Orange Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Wagner 0 0 0 0 0 0
3 Kayla Lunney 0 0 0 0 0 0
4 Grace Tullock 0 0 0 0 0 0
5 Siobhan Kelleher 0 0 0 0 0 0
6 Ave Marie Meteyer 0 0 0 0 0 0
6 Madison Brent 0 0 0 0 0 0
7 Paige Brien 0 0 0 0 0 0
9 Caleigh Murphy 1 0 1 0 0 0
10 Quinn Taylor 0 0 0 0 0 0
11 Elle Pagliaro 0 0 0 0 0 0
12 Ally Cohen 0 1 1 0 2 0
13 Piper Smith 0 0 0 0 0 0
14 Jo Wimler 0 0 0 0 2 0
15 Maggie Fitzgerald 0 0 0 0 0 0
16 Celia Benson 0 0 0 0 0 0
Totals 1 1 2 0 4

Maroon Goalies

# Name MIN SOG SV GA SV %
44 Rachel Irving 0:00 11 10 1 .909
46 Abbi Giampaola 0:00 15 15 0 1.000
Totals 0:00 26 25 1 .962

Orange Goalies

# Name MIN SOG SV GA SV %
50 Kiera Stack 0:00 8 8 0 1.000
51 Grace Meyers 0:00 11 9 2 .818
52 Gianna McCusker 0:00 8 8 0 1.000
Totals 0:00 27 25 2 .926

Game Details

  • Boston Sports Institute, Worcester Street, Wellesley, MA, USA - East Rink