skip navigation
Sky Blue
Sky
0 - 6 Final
White
White
1 2 3 T
Sky Blue 0 0 0 0
White 4 1 1 6

Game Totals

SCORING 1 2 3 T
Sky Blue 0 0 0 0
White 4 1 1 6
POWER PLAYS
Sky Blue 0 for 0 (0.0%)
White 0 for 0 (0.0%)
SHOTS 1 2 3 T
Sky Blue - - - 0
White - - - 0
PENALTIES
Sky Blue 0 minutes on 0 infractions
White 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Sky Blue Skaters

# Name G A PTS SOG PIM + / -
2 Cassia Yue 0 0 0 0 0 0
3 Lucie Tenenbaum 0 0 0 0 0 0
4 Madison Brent 0 0 0 0 0 0
4 Ave Marie Meteyer 0 0 0 0 0 0
5 Annabel White 0 0 0 0 0 0
6 Samantha Richard 0 0 0 0 0 0
7 Annaebel Raffin 0 0 0 0 0 0
9 Alison Giebler 0 0 0 0 0 0
10 Caroline Doherty 0 0 0 0 0 0
11 Alyssa Laurino 0 0 0 0 0 0
12 Claire Hazard 0 0 0 0 0 0
14 Adrienne Kantrowitz 0 0 0 0 0 0
15 Averi Zhong 0 0 0 0 0 0
16 Kate Rosenberg 0 0 0 0 0 0
Totals 0 0 0 0 0

White Skaters

# Name G A PTS SOG PIM + / -
2 Solana Zizzo 0 1 1 0 0 0
3 Bauer Ackerman 0 0 0 0 0 0
4 Lilah Baer 0 0 0 0 0 0
5 Brianna Morden 0 0 0 0 0 0
6 Emily Morin 0 1 1 0 0 0
7 Kiera Dempsey 1 0 1 0 0 0
8 Ireland Fredrickson 1 0 1 0 0 0
9 Morgan McGathey 0 0 0 0 0 0
10 Kassidy Carmichael 2 1 3 0 0 0
11 Finley Crosby 0 2 2 0 0 0
12 Norah Morris 0 1 1 0 0 0
13 Kendall Shima 0 0 0 0 0 0
14 Anna Elizarkov 1 0 1 0 0 0
16 Chloe Obser 1 1 2 0 0 0
Totals 6 7 13 0 0

Sky Blue Goalies

# Name MIN SOG SV GA SV %
53 Paz Hassan-Contreras 0:00 10 9 1 .900
54 Keira Markell 0:00 9 8 1 .889
55 Nikola Barkwell 0:00 12 8 4 .667
Totals 0:00 31 25 6 .806

White Goalies

# Name MIN SOG SV GA SV %
47 Riley Keblin 0:00 14 14 0 1.000
48 Katelyn Cardoso 0:00 11 11 0 1.000
49 Tanith Plachetka 0:00 12 12 0 1.000
Totals 0:00 37 37 0 1.000

Game Details

  • Boston Sports Institute, Worcester Street, Wellesley, MA, USA - West Rink