skip navigation
Orange
Orange
4 - 0 Final
White
White
1 2 3 T
Orange 2 1 1 4
White 0 0 0 0

Game Totals

SCORING 1 2 3 T
Orange 2 1 1 4
White 0 0 0 0
POWER PLAYS
Orange 0 for 0 (0.0%)
White 0 for 0 (0.0%)
SHOTS 1 2 3 T
Orange - - - 0
White - - - 0
PENALTIES
Orange 0 minutes on 0 infractions
White 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Orange Skaters

# Name G A PTS SOG PIM + / -
2 Sarah Wagner 0 0 0 0 0 0
3 Kayla Lunney 0 0 0 0 0 0
4 Grace Tullock 0 1 1 0 0 0
5 Siobhan Kelleher 0 0 0 0 0 0
6 Madison Brent 0 0 0 0 0 0
6 Ave Marie Meteyer 0 0 0 0 0 0
7 Paige Brien 0 0 0 0 0 0
9 Caleigh Murphy 1 2 3 0 0 0
10 Quinn Taylor 0 1 1 0 0 0
11 Elle Pagliaro 0 0 0 0 0 0
12 Ally Cohen 0 1 1 0 0 0
13 Piper Smith 1 0 1 0 0 0
14 Jo Wimler 2 0 2 0 0 0
15 Maggie Fitzgerald 0 0 0 0 0 0
16 Celia Benson 0 0 0 0 0 0
Totals 4 5 9 0 0

White Skaters

# Name G A PTS SOG PIM + / -
2 Solana Zizzo 0 0 0 0 0 0
3 Bauer Ackerman 0 0 0 0 0 0
4 Lilah Baer 0 0 0 0 0 0
5 Brianna Morden 0 0 0 0 0 0
6 Emily Morin 0 0 0 0 0 0
7 Kiera Dempsey 0 0 0 0 0 0
8 Ireland Fredrickson 0 0 0 0 0 0
9 Morgan McGathey 0 0 0 0 0 0
10 Kassidy Carmichael 0 0 0 0 2 0
11 Finley Crosby 0 0 0 0 0 0
12 Norah Morris 0 0 0 0 0 0
13 Kendall Shima 0 0 0 0 0 0
14 Anna Elizarkov 0 0 0 0 0 0
16 Chloe Obser 0 0 0 0 0 0
Totals 0 0 0 0 2

Orange Goalies

# Name MIN SOG SV GA SV %
50 Kiera Stack 15:00 8 8 0 1.000
51 Grace Meyers 15:00 6 6 0 1.000
52 Gianna McCusker 15:00 7 7 0 1.000
Totals 45:00 21 21 0 1.000

White Goalies

# Name MIN SOG SV GA SV %
47 Riley Keblin 15:00 12 11 1 .917
48 Katelyn Cardoso 15:00 10 8 2 .800
49 Tanith Plachetka 15:00 7 6 1 .857
Totals 45:00 29 25 4 .862

Game Details

  • Boston Sports Institute, Worcester Street, Wellesley, MA, USA - West Rink