skip navigation
White
White
3 - 2 Final
Maroon
Maroon
1 2 3 OT1 T
White 1 0 1 1 3
Maroon 0 1 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
White 1 0 1 1 3
Maroon 0 1 1 0 2
POWER PLAYS
White 0 for 0 (0.0%)
Maroon 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
White - - - - 0
Maroon - - - - 0
PENALTIES
White 0 minutes on 0 infractions
Maroon 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

White Skaters

# Name G A PTS SOG PIM + / -
2 Solana Zizzo 1 0 1 0 0 0
3 Bauer Ackerman 0 0 0 0 0 0
4 Lilah Baer 0 0 0 0 0 0
5 Brianna Morden 0 0 0 0 0 0
6 Emily Morin 0 0 0 0 0 0
7 Kiera Dempsey 0 0 0 0 0 0
8 Ireland Fredrickson 1 0 1 0 0 0
9 Morgan McGathey 0 0 0 0 0 0
10 Kassidy Carmichael 0 0 0 0 0 0
11 Finley Crosby 0 1 1 0 0 0
12 Norah Morris 0 0 0 0 0 0
13 Kendall Shima 0 0 0 0 0 0
14 Anna Elizarkov 1 0 1 0 0 0
16 Chloe Obser 0 1 1 0 0 0
Totals 3 2 5 0 0

Maroon Skaters

# Name G A PTS SOG PIM + / -
2 Victoria Damiani 0 0 0 0 0 0
3 Sadie Panaro 0 0 0 0 0 0
4 Vivian Skibinski 0 0 0 0 0 0
5 Parker Beyer 0 0 0 0 0 0
6 Sierra Stephens 0 0 0 0 0 0
7 Natalie Schmitt 0 0 0 0 0 0
9 Alanna Devlin 0 0 0 0 0 0
10 Colby Cantor 0 0 0 0 0 0
11 Madison Bibeau 0 1 1 0 0 0
12 Marion Legge 1 0 1 0 0 0
13 Madison Twombly 0 0 0 0 0 0
14 Maisey Bojarski 0 1 1 0 0 0
15 Lauren Xu 1 0 1 0 0 0
16 Kennedy Walker 0 0 0 0 0 0
Totals 2 2 4 0 0

White Goalies

# Name MIN SOG SV GA SV %
47 Riley Keblin 15:00 11 10 1 .909
48 Katelyn Cardoso 15:00 9 8 1 .889
49 Tanith Plachetka 15:00 3 3 0 1.000
Totals 45:00 23 21 2 .913

Maroon Goalies

# Name MIN SOG SV GA SV %
44 Rachel Irving 22:30 13 12 1 .923
46 Abbi Giampaola 22:30 15 13 2 .867
Totals 45:00 28 25 3 .893

Game Details

  • Boston Sports Institute, Worcester Street, Wellesley, MA, USA - East Rink