skip navigation
Grey
Grey
2 - 1 Final
Gold
Gold
1 2 3 T
Grey 0 1 1 2
Gold 1 0 0 1

Game Totals

SCORING 1 2 3 T
Grey 0 1 1 2
Gold 1 0 0 1
POWER PLAYS
Grey 0 for 0 (0.0%)
Gold 0 for 0 (0.0%)
SHOTS 1 2 3 T
Grey - - - 0
Gold - - - 0
PENALTIES
Grey 0 minutes on 0 infractions
Gold 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Grey Skaters

# Name G A PTS SOG PIM + / -
2 Hannah Squires 0 0 0 0 0 0
3 Katie Prive 0 0 0 0 0 0
4 Brenna Young 0 1 1 0 0 0
5 Jillian Johannes 0 0 0 0 0 0
6 Sophia Rodham 0 0 0 0 0 0
7 Julia Chedel 0 0 0 0 0 0
8 Hannah Weiss 1 1 2 0 0 0
9 Georgia Schiff 0 0 0 0 0 0
10 Sydney Frank 1 0 1 0 0 0
11 Alexandra Laskonis 0 0 0 0 0 0
12 Myah Earle 0 0 0 0 0 0
13 Hayley Kelleher 0 0 0 0 0 0
14 Zoe Boosamra 0 0 0 0 0 0
15 Victoria Khou 0 0 0 0 0 0
16 Morgan Roach 0 0 0 0 0 0
33 Julia Chase 0 0 0 0 0 0
Totals 2 2 4 0 0

Gold Skaters

# Name G A PTS SOG PIM + / -
2 Diana Bishop 0 0 0 0 0 0
3 Jennifer Drevitch 0 0 0 0 0 0
4 Brynn Schlereth 0 0 0 0 0 0
5 Lindsay Der 0 0 0 0 0 0
6 Avery Engel 0 0 0 0 0 0
7 Juliette Koepke 0 0 0 0 0 0
9 Cassidy Yaun 0 0 0 0 0 0
10 Alexia Hill 0 0 0 0 0 0
11 Riley McPhee 0 0 0 0 0 0
12 Amanda Regina 1 0 1 0 0 0
13 Ava Romano 0 0 0 0 0 0
14 Kate Nixon 0 0 0 0 0 0
15 Kaylen Taddia 0 0 0 0 0 0
16 Taylor Fnamore 0 0 0 0 0 0
Totals 1 0 1 0 0

Grey Goalies

# Name MIN SOG SV GA SV %
32 Allie Cuellar 0:00 6 6 0 1.000
33 Julia Chase 0:00 8 7 1 .875
Totals 0:00 14 13 1 .929

Gold Goalies

# Name MIN SOG SV GA SV %
42 Naomi Baechler 0:00 11 9 2 .818
43 Morgan Dall 0:00 28 27 1 .964
Totals 0:00 39 36 3 .923

Game Details

  • Boston Sports Institute, Worcester Street, Wellesley, MA, USA - West Rink