skip navigation
Gold
Gold
0 - 2 Final
Navy
Navy
1 2 3 T
Gold 0 0 0 0
Navy 1 0 1 2

Game Totals

SCORING 1 2 3 T
Gold 0 0 0 0
Navy 1 0 1 2
POWER PLAYS
Gold 0 for 0 (0.0%)
Navy 0 for 0 (0.0%)
SHOTS 1 2 3 T
Gold - - - 0
Navy - - - 0
PENALTIES
Gold 6 minutes on 0 infractions
Navy 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Gold Skaters

# Name G A PTS SOG PIM + / -
2 Diana Bishop 0 0 0 0 0 0
3 Jennifer Drevitch 0 0 0 0 0 0
4 Brynn Schlereth 0 0 0 0 4 0
5 Lindsay Der 0 0 0 0 0 0
6 Avery Engel 0 0 0 0 0 0
7 Juliette Koepke 0 0 0 0 0 0
9 Cassidy Yaun 0 0 0 0 0 0
10 Alexia Hill 0 0 0 0 0 0
11 Riley McPhee 0 0 0 0 0 0
12 Amanda Regina 0 0 0 0 2 0
13 Ava Romano 0 0 0 0 0 0
14 Kate Nixon 0 0 0 0 0 0
15 Kaylen Taddia 0 0 0 0 0 0
16 Taylor Fnamore 0 0 0 0 0 0
Totals 0 0 0 0 6

Navy Skaters

# Name G A PTS SOG PIM + / -
2 Jessica Dorovenis 0 0 0 0 0 0
3 Skyler Sharfman 1 0 1 0 0 0
4 Brooke Larsen 0 0 0 0 0 0
5 Isabelle Prentiss 0 1 1 0 2 0
6 Rachel Robbins 0 0 0 0 0 0
8 Bridget Orr 0 0 0 0 0 0
9 Hayley Hunter 0 0 0 0 0 0
10 Beth Sinson 1 0 1 0 0 0
11 Catherine Buckley 0 1 1 0 0 0
12 Emma McLean 0 0 0 0 0 0
13 Margaret Simon 0 0 0 0 0 0
14 Marin Mitchell 0 0 0 0 0 0
15 Mary Kate Boyle 0 0 0 0 0 0
16 Corsica Skibinski 0 0 0 0 0 0
Totals 2 2 4 0 2

Gold Goalies

# Name MIN SOG SV GA SV %
42 Naomi Baechler 22:03 17 16 1 .941
43 Morgan Dall 22:30 14 13 1 .929
Totals 44:33 31 29 2 .935

Navy Goalies

# Name MIN SOG SV GA SV %
37 Ava Hills 15:00 6 6 0 1.000
38 Lily Prendergast 15:00 0 0 9 .000
39 Riley Rachman 15:00 7 7 0 1.000
Totals 45:00 13 4 9 .308

Game Details

  • Boston Sports Institute, Worcester Street, Wellesley, MA, USA - West Rink