1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Edge School | 2 | 0 | 2 | 0 | 0 | 4 |
NAHA Major Junior (White) Team | 1 | 2 | 1 | 0 | 1 | 5 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Edge School | 2 | 0 | 2 | 0 | 0 | 4 |
NAHA Major Junior (White) Team | 1 | 2 | 1 | 0 | 1 | 5 |
POWER PLAYS | |
---|---|
Edge School | 2 for 4 (50.0%) |
NAHA Major Junior (White) Team | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Edge School | 9 | 9 | 7 | 0 | - | 25 |
NAHA Major Junior (White) Team | 10 | 16 | 7 | 0 | - | 33 |
PENALTIES | |
---|---|
Edge School | 0 minutes |
NAHA Major Junior (White) Team | 8 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | McKenna Brand | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 3 | 1 | 4 | 0 | 2 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 1 | 3 | 4 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 2 | 2 | 0 | 2 | 0 |
55 | Tori Hickel | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 4 | 6 | 10 | 33 | 8 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 60:00 | 26 | 22 | 4 | .846 |
Totals | 60:00 | 26 | 22 | 4 | .846 |
JWHL Playoff Semis