| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Colorado Select | 0 | 0 | 0 | 0 |
| NAHA Major Junior (White) Team | 1 | 2 | 2 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado Select | 0 | 0 | 0 | 0 |
| NAHA Major Junior (White) Team | 1 | 2 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Colorado Select | 0 for 15 (0.0%) |
| NAHA Major Junior (White) Team | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Colorado Select | 6 | 9 | 6 | 21 |
| NAHA Major Junior (White) Team | 21 | 15 | 11 | 47 |
| PENALTIES | |
|---|---|
| Colorado Select | 0 minutes |
| NAHA Major Junior (White) Team | 31 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Jenny Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | McKenna Brand | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Dayna Colang | 0 | 1 | 1 | 0 | 5 | 0 |
| 13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kathy Donohue | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Emily Erickson | 0 | 0 | 0 | 0 | 4 | 0 |
| 39 | Annie Pankowski | 2 | 0 | 2 | 0 | 4 | 0 |
| 40 | Shannon Yoxheimer | 0 | 2 | 2 | 0 | 0 | 0 |
| 41 | Hannah Bramm | 0 | 0 | 0 | 0 | 6 | 0 |
| 42 | Kaliya Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bailey Wright | 2 | 0 | 2 | 0 | 2 | 0 |
| 51 | Dylanne Crugnale | 0 | 1 | 1 | 0 | 4 | 0 |
| 55 | Tori Hickel | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 6 | 11 | 47 | 31 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Ashley Wilkes | 60:00 | 21 | 0 | 21 | 1.000 |
| Totals | 60:00 | 21 | 0 | 21 | 1.000 |
JWHL Playoffs Quarterfinals