| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NJ ColonialsU16 | 1 | 0 | 0 | 1 |
| NAHA Junior (Red) Team | 0 | 1 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NJ ColonialsU16 | 1 | 0 | 0 | 1 |
| NAHA Junior (Red) Team | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| NJ ColonialsU16 | 0 for 6 (0.0%) |
| NAHA Junior (Red) Team | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NJ ColonialsU16 | 3 | 6 | 9 | 19 |
| NAHA Junior (Red) Team | 5 | 3 | 10 | 19 |
| PENALTIES | |
|---|---|
| NJ ColonialsU16 | 0 minutes |
| NAHA Junior (Red) Team | 12 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Heidi Amato | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hannah Erickson | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | McKenna Brand | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Katherine Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Michaela Giuttari | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hannah England | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Marisa Raspa | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Victoria Laven | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sarah Kelly | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Brandi Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carly Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hannah Kiraly | 1 | 0 | 1 | 0 | 2 | 0 |
| 22 | Rachel Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Amanda Martin | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Erica D'Errico | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Madison Morey | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Mackenzie St. Onge | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Melanie Doner | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 2 | 5 | 19 | 12 |
No Data Available
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 1 | Ashley Wilkes | 51:00 | 19 | 18 | 1 | .947 |
| Totals | 51:00 | 19 | 18 | 1 | .947 |
Challenge Cup Championship