1 | 2 | 3 | T | |
---|---|---|---|---|
Little Caesars | 2 | 0 | 0 | 2 |
NAHA Major Junior (White) Team | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Little Caesars | 2 | 0 | 0 | 2 |
NAHA Major Junior (White) Team | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
Little Caesars | 0 for 2 (0.0%) |
NAHA Major Junior (White) Team | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Little Caesars | 10 | 7 | 4 | 21 |
NAHA Major Junior (White) Team | 10 | 6 | 7 | 23 |
PENALTIES | |
---|---|
Little Caesars | 0 minutes |
NAHA Major Junior (White) Team | 4 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Annie Pankowski | 0 | 1 | 1 | 0 | 2 | 0 |
40 | Shannon Yoxheimer | 1 | 0 | 1 | 0 | 0 | 0 |
41 | Hannah Bramm | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 23 | 4 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Ashlynne Rando | 51:00 | 23 | 21 | 2 | .913 |
Totals | 51:00 | 23 | 21 | 2 | .913 |
Semifinal