| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NAHA Junior (Red) Team | 2 | 0 | 0 | 2 |
| Northwood U19 | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAHA Junior (Red) Team | 2 | 0 | 0 | 2 |
| Northwood U19 | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| NAHA Junior (Red) Team | 1 for 2 (50.0%) |
| Northwood U19 | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NAHA Junior (Red) Team | 9 | 7 | 0 | 16 |
| Northwood U19 | 8 | 10 | 0 | 18 |
| PENALTIES | |
|---|---|
| NAHA Junior (Red) Team | 6 minutes |
| Northwood U19 | 0 minutes |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Heidi Amato | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hannah Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katherine Murphy | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Michaela Giuttari | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Hannah England | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marisa Raspa | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Victoria Laven | 0 | 0 | 0 | 0 | 4 | 0 |
| 17 | Sarah Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brandi Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carly Watson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hannah Kiraly | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rachel Morse | 1 | 0 | 1 | 0 | 2 | 0 |
| 23 | Amanda Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Erica D'Errico | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Madison Morey | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Mackenzie St. Onge | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Melanie Doner | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 16 | 6 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Julie Neuburger | 50:00 | 18 | 1 | 17 | .944 |
| Totals | 50:00 | 18 | 1 | 17 | .944 |
No Data Available