| 1 | 2 | 3 | OT1 | OT2 | T | |
|---|---|---|---|---|---|---|
| National Sports Academy | 1 | 1 | 0 | 0 | 1 | 3 |
| NAHA Major Junior (White) Team | 0 | 2 | 0 | 0 | 0 | 2 |
| SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| National Sports Academy | 1 | 1 | 0 | 0 | 1 | 3 |
| NAHA Major Junior (White) Team | 0 | 2 | 0 | 0 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| National Sports Academy | 0 for 3 (0.0%) |
| NAHA Major Junior (White) Team | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| National Sports Academy | 8 | 7 | 4 | 8 | - | 27 |
| NAHA Major Junior (White) Team | 7 | 15 | 5 | 9 | - | 36 |
| PENALTIES | |
|---|---|
| National Sports Academy | 0 minutes |
| NAHA Major Junior (White) Team | 6 minutes |
No Data Available
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Jenny Ryan | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | McKenna Brand | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Dayna Colang | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bridget Baker | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Kathy Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Molly Doner | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Annie Pankowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Shannon Yoxheimer | 1 | 0 | 1 | 0 | 0 | 0 |
| 41 | Hannah Bramm | 0 | 1 | 1 | 0 | 2 | 0 |
| 42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tori Hickel | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2 | 4 | 6 | 36 | 6 |
No Data Available
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Taylor Blake | 5:00 | 3 | 1 | 2 | .667 |
| 35 | Ashlynne Rando | 60:00 | 32 | 2 | 30 | .938 |
| Totals | 65:00 | 35 | 3 | 32 | .914 |
Northwood SemiFinal