skip navigation

Red

White
White
0 - 5 Final
Red
Red
1 2 T
White 0 0 0
Red 0 5 5

Game Totals

SCORING 1 2 T
White 0 0 0
Red 0 5 5
POWER PLAYS
White 0 for 0 (0.0%)
Red 0 for 0 (0.0%)
SHOTS 1 2 T
White - - 0
Red - - 0
PENALTIES
White 0 minutes on 0 infractions
Red 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

White Skaters

# Name G A PTS SOG PIM + / -
2 Melissa Montesi 0 0 0 0 0 0
3 Laila Pasic 0 0 0 0 0 0
4 Zoe Rosenberg 0 0 0 0 0 0
5 Katherine Hoff 0 0 0 0 0 0
6 Leila Nielsen 0 0 0 0 0 0
7 Daisy MacLellan 0 0 0 0 0 0
8 Julia Laden 0 0 0 0 0 0
9 Tara Valas 0 0 0 0 0 0
10 Sophia DeAnzeris 0 0 0 0 0 0
11 Chloe Perakslis 0 0 0 0 0 0
12 Annabel White 0 0 0 0 0 0
13 Hannah Twombly 0 0 0 0 0 0
14 Reagan Comora 0 0 0 0 0 0
Totals 0 0 0 0 0

Red Skaters

# Name G A PTS SOG PIM + / -
2 Paige Brien 2 0 2 0 0 0
3 Mary Kate Boyle 2 0 2 0 0 0
4 Hannah Weiss 0 0 0 0 0 0
5 Emme Coquet 0 0 0 0 0 0
6 Beth Sinson 0 0 0 0 0 0
7 Mia Buonarosa 1 0 1 0 0 0
8 Sydney Frank 0 0 0 0 0 0
9 Hayley Hunter 0 0 0 0 0 0
10 Katelyn Prive 0 0 0 0 0 0
11 Lilah Bauer 0 1 1 0 0 0
12 Sierra Stephens 0 0 0 0 0 0
13 Vivian Skibinski 0 0 0 0 0 0
14 Gabrielle Nagahama 0 0 0 0 0 0
15 Annaliese Dollerschell 0 0 0 0 0 0
Totals 5 1 6 0 0

Game Details

  • Northford Ice Pavilion, Fire-Lite Place, Northford, CT, USA