skip navigation
White
White
0 - 5 Final
Grey
Grey
1 2 T
White 0 0 0
Grey 2 3 5

Game Totals

SCORING 1 2 T
White 0 0 0
Grey 2 3 5
POWER PLAYS
White 0 for 0 (0.0%)
Grey 0 for 0 (0.0%)
SHOTS 1 2 T
White - - 0
Grey - - 0
PENALTIES
White 0 minutes on 0 infractions
Grey 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

White Skaters

# Name G A PTS SOG PIM + / -
2 Melissa Montesi 0 0 0 0 0 0
3 Laila Pasic 0 0 0 0 0 0
4 Zoe Rosenberg 0 0 0 0 0 0
5 Katherine Hoff 0 0 0 0 0 0
6 Leila Nielsen 0 0 0 0 0 0
7 Daisy MacLellan 0 0 0 0 0 0
8 Julia Laden 0 0 0 0 0 0
9 Tara Valas 0 0 0 0 0 0
10 Sophia DeAnzeris 0 0 0 0 0 0
11 Chloe Perakslis 0 0 0 0 0 0
12 Annabel White 0 0 0 0 0 0
13 Hannah Twombly 0 0 0 0 0 0
14 Reagan Comora 0 0 0 0 0 0
Totals 0 0 0 0 0

Grey Skaters

# Name G A PTS SOG PIM + / -
2 Corsica Skibinski 0 0 0 0 0 0
3 Gali Levy 1 0 1 0 0 0
4 Bridget Orr 1 0 1 0 0 0
5 Ella Dahl 0 0 0 0 0 0
7 Kassidy Carmichael 1 0 1 0 0 0
8 Alanna Devlin 0 1 1 0 0 0
9 Audrey Knapp 1 1 2 0 0 0
10 Maisey Bojarski 1 0 1 0 0 0
11 Kate Burcham 0 1 1 0 0 0
12 Sylvia Bojarski 0 1 1 0 0 0
13 Emily Flores 0 2 2 0 0 0
14 Karley Garcia 0 0 0 0 0 0
15 Gabbrielle Shontz 0 0 0 0 0 0
16 Parker Beyer 0 0 0 0 0 0
Totals 5 6 11 0 0

Game Details

  • Northford Ice Pavilion, Fire-Lite Place, Northford, CT, USA