skip navigation
Blue
Blue
0 - 5 Final
Grey
Grey
1 2 3 T
Blue 0 0 0 0
Grey 2 3 0 5

Game Totals

SCORING 1 2 3 T
Blue 0 0 0 0
Grey 2 3 0 5
POWER PLAYS
Blue 0 for 0 (0.0%)
Grey 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blue - - - 0
Grey - - - 0
PENALTIES
Blue 0 minutes on 0 infractions
Grey 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Blue Skaters

# Name G A PTS SOG PIM + / -
2 Fiona Simcox 0 0 0 0 0 0
3 Zoey Whittington 0 0 0 0 0 0
4 Elliana Lasher 0 0 0 0 0 0
5 Rylee Gee 0 0 0 0 0 0
6 Taverie Sherner 0 0 0 0 0 0
7 Ally Cohen 0 0 0 0 0 0
8 Francesca Carrubba 0 0 0 0 0 0
9 Rowyn Pemrick 0 0 0 0 0 0
10 Kayla Kasprzak 0 0 0 0 0 0
11 Diana Poland 0 0 0 0 0 0
12 Lauren Carpenter 0 0 0 0 0 0
13 Annika Sankner 0 0 0 0 0 0
14 Sarah Hart 0 0 0 0 0 0
Totals 0 0 0 0 0

Grey Skaters

# Name G A PTS SOG PIM + / -
2 Corsica Skibinski 0 0 0 0 0 0
3 Gali Levy 1 0 1 0 0 0
4 Bridget Orr 0 1 1 0 0 0
5 Ella Dahl 0 0 0 0 0 0
6 Raia Schulter 1 0 1 0 0 0
7 Kassidy Carmichael 0 0 0 0 0 0
8 Alanna Devlin 1 0 1 0 0 0
9 Audrey Knapp 0 1 1 0 0 0
10 Maisey Bojarski 0 0 0 0 0 0
11 Kate Burcham 0 0 0 0 0 0
12 Sylvia Bojarski 1 0 1 0 0 0
13 Emily Flores 0 0 0 0 0 0
14 Karley Garcia 1 1 2 0 0 0
15 Gabbrielle Shontz 0 0 0 0 0 0
16 Parker Beyer 0 0 0 0 0 0
Totals 5 3 8 0 0

Game Details

  • Northford Ice Pavilion, Fire-Lite Place, Northford, CT, USA