1 | 2 | 3 | T | |
---|---|---|---|---|
Pursuit of Excellence | 1 | 0 | 1 | 2 |
NAHA Major Junior (White) Team | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Pursuit of Excellence | 1 | 0 | 1 | 2 |
NAHA Major Junior (White) Team | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Pursuit of Excellence | 1 for 5 (20.0%) |
NAHA Major Junior (White) Team | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Pursuit of Excellence | 7 | 11 | 10 | 28 |
NAHA Major Junior (White) Team | 10 | 7 | 5 | 22 |
PENALTIES | |
---|---|
Pursuit of Excellence | 0 minutes |
NAHA Major Junior (White) Team | 10 minutes |
No Data Available
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jenny Ryan | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Dayna Colang | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Alison Greene | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kathy Donohue | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Lauren Kilroy | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kayla Haus | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Paige Savage | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Emily Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Molly Doner | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Annie Pankowski | 0 | 1 | 1 | 0 | 0 | 0 |
40 | Shannon Yoxheimer | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hannah Bramm | 1 | 0 | 1 | 0 | 0 | 0 |
42 | Kaliya Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
44 | Toni Ann Miano | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Bailey Wright | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dylanne Crugnale | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 22 | 10 |
No Data Available
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Taylor Blake | 51:00 | 28 | 26 | 2 | .929 |
Totals | 51:00 | 28 | 26 | 2 | .929 |
Challenge Cup